TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 7-8

#ExcnDiffBonPenScoreTotal
1Olivia Martinez    HGC55.10
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 1
Ex2 1 2 2 2 3 1
Ex3 1 2 2 2 2 1
 R217.700.5018.2036.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 1
Ex2 1 2 2 2 2 2
Ex3 1 2 2 2 2 2
 R318.200.4018.6055.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 0
Ex2 1 2 3 2 0
Ex3 2 3 3 2 0
2Indie Walker    Hertford Gymnastics Academy54.53
 R117.630.5018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 3 1
Ex2 1 2 2 3 4 1
Ex3 2 2 3 2 3 1
 R217.530.5018.0336.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 1 2 3 2 3 1
Ex3 1 2 3 2 3 2
 R317.970.4018.3754.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 2 2 3 3 0
Ex3 1 2 2 3 3
3Jessica Long    Basingstoke G.C54.47
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 1
Ex2 2 2 3 2 3 1
Ex3 1 2 3 2 3 1
 R217.300.5017.8035.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 1 2 3 3 3 1
Ex3 2 3 3 3 2 0
 R318.170.4018.5754.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 0
Ex2 2 2 4 3 0
Ex3 1 2 3 2 0
4Elisa Cioffi    HGC54.17
 R117.700.5018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 1
Ex2 1 2 2 2 3 1
Ex3 2 3 2 3 3 1
 R217.070.5017.5735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 1
Ex2 2 3 3 2 3 1
Ex3 2 3 3 3 2 1
 R318.000.4018.4054.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 4 0
Ex2 1 2 2 4 0
Ex3 2 3 3 4 0
5Lily Nichols    Starlight54.13
 R117.330.5017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 1
Ex2 2 2 3 3 3 1
Ex3 1 2 2 2 2 1
 R217.630.5018.1335.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 2 2 3 2 3 0
Ex3 1 2 2 3 3 0
 R317.770.4018.1754.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 4 0
Ex2 2 3 3 3 0
Ex3 3 2 2 3 0
6Ella-Rose Hatcher    Andover Gymnastics Club54.00
 R117.370.5017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 0
Ex2 2 3 3 3 3 0
Ex3 2 3 2 3 3 0
 R217.470.5017.9735.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 2 2 3 3 3 0
Ex3 2 2 2 3 2 0
 R317.770.4018.1754.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 0 4
Ex2 1 2 3 5 0 4
Ex3 3 2 3 4 0 4
7Alessa Sarac    Basingstoke G.C53.93
 R117.700.5018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 2 3 2 3 3 0
Ex3 2 2 2 2 3 0
 R216.830.5017.3335.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 0
Ex2 3 3 3 3 4 0
Ex3 3 3 4 3 4 0
 R318.000.4018.4053.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 2 2 3 3 0
Ex3 2 2 3 3 0
8Nina Cunvin    Nitro Gymnastics53.83
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 2 2 2 2 3 0
Ex3 2 2 2 2 2 0
 R217.030.5017.5335.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 3 0
Ex2 2 3 4 3 3 0
Ex3 3 2 3 3 3 0
 R317.600.4018.0053.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 5 0
Ex2 1 2 4 5 0
Ex3 1 2 4 5 0
9Edie Wilkie    Eclipse Gymnastics53.74
 R117.570.5018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 0
Ex2 2 2 2 3 3 0
Ex3 2 2 3 3 3 0
 R216.770.5017.2735.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 2
Ex2 1 3 3 3 3 3
Ex3 2 2 3 2 3 3
 R318.000.4018.4053.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 0
Ex2 1 2 3 3 0
Ex3 2 2 3 3 0
10Felicity Simmonds    Basingstoke G.C53.63
 R117.270.5017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 3 2 3 3 3 1
Ex3 2 2 2 3 2 1
 R217.230.5017.7335.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 1
Ex2 3 2 3 2 3 1
Ex3 2 3 3 2 2 1
 R317.730.4018.1353.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 0
Ex2 3 2 4 3 0
Ex3 2 2 4 4 0
11Phoebe Burnett    Starlight52.20
 R117.270.5017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 1
Ex2 2 2 2 3 3 1
Ex3 1 2 3 3 3 1
 R216.900.5017.4035.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 2 4 1
Ex2 2 2 4 3 4 1
Ex3 1 2 4 3 3 1
 R316.630.4017.0352.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 4 5
Ex2 2 3 3 3 5
Ex3 1 2 3 5 5
12Callie Wood    Zero Gravity Academy51.47
 R116.970.5017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2
Ex2 2 3 3 2 4 2
Ex3 1 2 3 2 3 3
 R217.100.5017.6035.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 4 2
Ex2 2 2 3 2 4 1
Ex3 1 2 2 2 4 2
 R317.000.401.0016.4051.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 5 0 0
Ex2 5 5 5 0 0
Ex3 5 5 5 0 0
Harriette Miller    Hertford Gymnastics Academy
 R1
 R2
 R3
Amelia Mascoll    Nitro Gymnastics
 R1
 R2
 R3
Rose Hard    Basingstoke G.C
 R1
 R2
 R3


Team Results for Tum Level 3 Women 7-8
Posn Club Round 1Round 2Total
1Basingstoke G.C54.0752.86106.93