TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 11-12

#ExcnDiffBonPenScoreTotal
1Grace Clark    Zero Gravity Academy56.60
 R118.230.5018.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 1 2 2 2 2 0
Ex3 1 2 2 1 2 0
 R218.170.5018.6737.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 1 2 2 2 2 0
Ex3 1 2 3 2 2 0
 R318.800.4019.2056.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 0
Ex2 2 2 3 0 0
Ex3 1 2 2 0 0
2Joshua Stone    HGC55.57
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 0
Ex2 1 2 2 2 3 0
Ex3 1 2 2 2 2 1
 R217.600.5018.1036.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 1 2 2 2 3 1
Ex3 1 2 3 2 3 1
 R318.570.4018.9755.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 4 1 0
Ex2 1 2 3 0 0
Ex3 1 4 2 0 0
3Indigo Hackney    VIRTUE MOVEMENT CO53.77
 R117.070.5017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 1
Ex2 2 2 2 3 3 3
Ex3 1 2 3 2 4 2
 R217.470.5017.9735.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 2 2 3 3 3 0
Ex3 1 2 3 3 3 0
 R317.830.4018.2353.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 0
Ex2 2 2 4 3 0
Ex3 1 2 4 2 0
4Layla Desai    Nitro Gymnastics53.66
 R117.130.5017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 4 0
Ex2 2 2 3 4 4 0
Ex3 2 3 3 3 4 0
 R217.230.5017.7335.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 1
Ex2 2 3 3 3 3 1
Ex3 2 2 3 2 2 1
 R317.900.4018.3053.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3 0
Ex2 2 2 3 3 0
Ex3 1 2 4 2 0
5Ele Robins    Zero Gravity Academy53.30
 R117.930.5018.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 0
Ex2 2 2 2 2 3 0
Ex3 1 2 1 1 2 0
 R217.830.5018.3336.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 3 1
Ex3 1 2 2 2 2 1
 R316.230.3016.5353.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 5 3
Ex2 2 2 5 3
Ex3 1 2 5 3
6Felicity Suista    Nitro Gymnastics52.53
 R117.170.5017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2
Ex2 2 2 2 3 3 2
Ex3 1 2 3 3 4 2
 R216.700.5017.2034.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2
Ex2 2 2 4 2 4 2
Ex3 1 2 4 3 4 2
 R317.270.4017.6752.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 0
Ex2 2 2 5 5 0
Ex3 2 2 5 5 0
7Elowen Doney    Zero Gravity Academy52.44
 R117.370.5017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 0
Ex2 2 2 3 3 3 0
Ex3 2 2 4 3 4 0
 R217.400.5017.9035.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 2 3 2 3 3 1
Ex3 1 2 3 2 3 1
 R316.370.3016.6752.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 5 3
Ex2 1 2 5 3
Ex3 1 2 5 3
8Julia Tiselita    Nitro Gymnastics52.43
 R116.670.5017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 1
Ex2 2 3 2 3 4 2
Ex3 2 3 3 3 4 2
 R217.100.5017.6034.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 1
Ex2 2 3 2 3 3 2
Ex3 1 2 1 2 3 3
 R317.270.4017.6752.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 0
Ex2 2 2 5 5 0
Ex3 2 2 5 5 0
9Skyla Goodenough    Zero Gravity Academy51.73
 R116.800.5017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 3 0
Ex2 2 4 3 4 3 0
Ex3 1 4 4 4 4 0
 R216.500.5017.0034.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 4 3 0
Ex2 2 4 4 4 4 0
Ex3 2 3 4 4 4 0
 R317.030.4017.4351.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 5 4 0
Ex2 2 3 5 5 0
Ex3 2 4 5 5 0
10Bethany Barnes    Starlight44.30
 R114.000.5014.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 5 5 5 5
Ex2 5 5 5 5 5 5
Ex3 5 5 5 5 5 5
 R214.000.5014.5029.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 5 5 5 5
Ex2 5 5 5 5 5 5
Ex3 5 5 5 5 5 5
 R316.000.301.0015.3044.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 5 3
Ex2 2 3 5 3
Ex3 2 3 5 3


Team Results for Tum Level 3 Women 11-12
Posn Club Round 1Round 2Total
1Zero Gravity55.0354.90109.93
2Nitro52.4752.53105.00