TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:14 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 11-12

#ExcnDiffBonPenScoreTotal
1Isla Hodges    Eclipse Gymnastics57.14
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 0
Ex2 1 2 2 0
Ex3 2 3 1 0
 R218.600.4019.0038.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 0
Ex2 2 2 2 1 0
Ex3 1 2 2 1 0
 R318.470.4018.8757.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 0 2 0
Ex2 1 2 3 0 1 0
Ex3 1 3 3 0 2 0
2Ayesha Malik    HGC56.53
 R119.000.3019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 0
Ex2 2 2 1 0
Ex3 1 2 1 1
 R218.230.4018.6337.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 1 0
Ex2 4 2 2 1 0
Ex3 2 2 2 1 1
 R318.200.4018.6056.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 0 3 0
Ex2 2 2 3 0 2 0
Ex3 1 2 3 0 2 0
3Lucy Brunink    Eclipse Gymnastics55.87
 R119.000.3019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 0
Ex2 2 2 1 0
Ex3 2 2 1 1
 R217.400.4017.8037.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 2 2 0
Ex2 5 3 3 2 0
Ex3 5 3 3 2 1
 R318.370.4018.7755.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 0 2 0
Ex2 1 3 3 0 1 0
Ex3 1 3 3 0 1 0
4Jessica Baldwin    Eclipse Gymnastics55.84
 R118.770.3019.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0
Ex2 2 3 2 0
Ex3 1 3 2 1
 R217.470.4017.8736.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 2 2 0
Ex2 5 4 3 2 0
Ex3 4 2 3 2 0
 R318.500.4018.9055.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 2 0
Ex2 1 2 2 0 1 0
Ex3 1 3 3 0 3 0
5Daisy Swinbourne    Eclipse Gymnastics55.64
 R118.600.3018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 0
Ex2 2 3 2 0
Ex3 2 3 2 1
 R217.970.4018.3737.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 0
Ex2 4 2 2 2 0
Ex3 4 2 3 2 0
 R317.970.4018.3755.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1 3 1
Ex2 2 2 3 0 2 1
Ex3 1 3 3 0 3 1
6Lola Mahoney    Eclipse Gymnastics55.63
 R118.730.3019.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 0
Ex2 2 3 2 0
Ex3 2 3 1 1
 R217.470.4017.8736.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 1
Ex2 4 2 3 2 0
Ex3 5 3 3 2 1
 R318.330.4018.7355.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 0 3 0
Ex2 2 2 3 0 2 0
Ex3 1 2 3 0 2 0
7Isla Small    HGC55.56
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 0
Ex2 2 3 2 0
Ex3 2 3 3 1
 R217.600.4018.0036.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 2 3 2 0
Ex2 4 3 2 2 0
Ex3 5 2 3 2 1
 R318.330.4018.7355.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 0 2 0
Ex2 1 2 3 0 2 0
Ex3 1 3 3 0 2 1
8Lily-Marie Preston    VIRTUE MOVEMENT CO54.93
 R118.600.3018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 0
Ex2 2 4 2 0
Ex3 2 3 2 0
 R217.630.4018.0336.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 2 3 2 0
Ex2 5 3 2 2 0
Ex3 4 2 3 2 0
 R317.500.5018.0054.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 0
Ex2 2 2 4 4 2 0
Ex3 1 3 3 3 2 0
9Charlotte Buthee    BucksTA54.37
 R118.430.3018.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 2 2 2 1
Ex3 2 3 2 1
 R217.770.4018.1736.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 0
Ex2 4 2 2 2 0
Ex3 4 2 3 2 1
 R318.070.401.0017.4754.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 0 3 0
Ex2 1 2 3 0 3 0
Ex3 1 3 2 0 1 0
10Martyna Landim    VIRTUE MOVEMENT CO54.07
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 3 3 2 1
Ex3 2 3 2 1
 R217.200.4017.6036.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 4 3 2 0
Ex2 5 3 3 2 1
Ex3 5 3 3 2 1
 R317.400.4017.8054.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 0
Ex2 2 3 3 3 2 0
Ex3 1 3 3 3 1 0
11Felicity Tasker    Starlight53.43
 R118.170.3018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2
Ex2 2 3 2 2
Ex3 2 3 3 2
 R217.330.4017.7336.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 1
Ex2 4 3 3 2 1
Ex3 5 4 3 2 1
 R317.830.401.0017.2353.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 0 3 2
Ex2 1 3 3 0 2 2
Ex3 1 2 2 0 2 2
Sophie Ferra    Hertford Gymnastics Academy
 R1
 R2
 R3


Team Results for Tum Level 4 Women 11-12
Posn Club Round 1Round 2Total
1Eclipse Gymnastics57.6055.24112.84