TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:14 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 9-10

#ExcnDiffBonPenScoreTotal
1Grace Pickering    Starlight54.47
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 2 2 2 3 3 3 0
Ex3 1 2 3 2 2 2 0
 R217.370.6017.9735.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 0
Ex2 1 1 2 2 2 2 0
Ex3 1 2 2 3 3 2 1
 R317.970.7018.6754.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 4 2
Ex2 2 2 0 5 2
Ex3 2 2 0 4 2
2Lottie Moss    Eclipse Gymnastics54.20
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 2 2 2 0
Ex2 2 2 2 2 3 2 0
Ex3 2 3 3 2 3 1 0
 R216.930.6017.5335.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 0
Ex2 2 3 2 3 3 2 0
Ex3 2 3 3 3 4 2 1
 R318.270.700.4018.5754.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 0
Ex2 2 3 0 4 0
Ex3 2 3 0 4 0
3Meryl Langfield    Eclipse Gymnastics54.17
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 0
Ex2 2 2 2 2 3 2 0
Ex3 2 3 2 3 3 2 1
 R216.900.6017.5035.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 2 2 2 3 2 2 1
Ex3 2 2 3 3 3 3 1
 R318.070.7018.7754.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 3
Ex2 1 2 0 3 3
Ex3 2 2 0 3 2
4Esmé Ringe    HGC54.16
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 1
Ex2 2 2 1 2 2 1 1
Ex3 3 2 2 3 2 3 2
 R217.200.6017.8035.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 1
Ex2 2 2 2 2 2 2 1
Ex3 2 3 3 3 3 2 2
 R317.630.8018.4354.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 2
Ex2 2 1 2 3 1
Ex3 2 2 3 3 2
5Amelia Fessey    Starlight53.57
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 0
Ex2 2 2 1 2 3 2 1
Ex3 2 2 3 3 3 2 1
 R216.770.6017.3735.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 0
Ex2 2 2 2 2 2 2 0
Ex3 2 3 3 3 3 3 0
 R317.700.7018.4053.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 1
Ex2 2 2 0 5 2
Ex3 2 3 0 5 2
6Sienna Simunic    Hertford Gymnastics Academy53.47
 R117.070.6017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 2 1
Ex2 2 2 3 2 2 2 1
Ex3 3 3 3 3 3 2 1
 R216.630.6017.2334.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 2
Ex2 3 3 2 2 3 2 2
Ex3 2 3 3 3 2 3 1
 R317.770.8018.5753.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 1
Ex2 2 2 2 4 1
Ex3 2 2 3 4 2
7Isla D'Souza    Nitro Gymnastics53.43
 R116.570.6017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 3
Ex2 2 2 3 3 3 2 2
Ex3 2 2 2 3 3 2 2
 R217.330.6017.9335.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 2 2 2 2 2 2 1
Ex3 2 2 2 2 2 2 2
 R317.630.7018.3353.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 5 3
Ex2 1 2 0 5 3
Ex3 2 2 0 4 3
7Olive Sarsons    Be… Gymnastics53.43
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 2 0
Ex2 2 3 3 3 3 2 0
Ex3 2 3 3 3 3 2 1
 R216.530.6017.1334.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 1
Ex2 2 2 3 3 3 2 1
Ex3 2 3 3 4 4 2 2
 R318.200.7018.9053.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 0
Ex2 1 2 0 5 0
Ex3 3 4 0 5 0
9Darcie-Mae Maskell    HGC53.13
 R117.130.6017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 2 1
Ex2 2 2 2 2 3 2 1
Ex3 2 3 2 2 3 2 1
 R216.570.6017.1734.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 2 1
Ex2 2 2 3 3 3 2 2
Ex3 3 2 3 3 3 1 2
 R317.430.8018.2353.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 1
Ex2 2 2 2 4 2
Ex3 2 3 3 4 2
10Layla Rutter    Starlight52.93
 R116.930.6017.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 3 2 2 3 3 3 0
Ex3 2 3 3 3 3 2 1
 R216.300.6016.9034.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 0
Ex2 3 3 2 2 3 3 1
Ex3 3 3 3 3 3 2 1
 R317.800.7018.5052.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 5 0
Ex2 3 3 0 5 1
Ex3 2 3 0 5 1
11Florence Ross    Hertford Gymnastics Academy52.90
 R116.730.6017.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 3 0
Ex2 2 3 3 3 3 3 1
Ex3 2 3 2 2 2 2 1
 R217.300.6017.9035.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 0
Ex2 2 3 3 3 3 2 1
Ex3 2 2 2 2 2 2 1
 R316.870.8017.6752.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 5 3
Ex2 2 3 3 5 3
Ex3 2 2 3 4 3
12Amelie Jordan    Basingstoke G.C52.77
 R115.400.6016.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 4 4 2
Ex2 2 2 5 4 4 3 3
Ex3 3 3 3 4 4 4 3
 R217.400.6018.0034.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 1
Ex2 2 1 2 2 2 2 1
Ex3 3 2 2 2 2 1 1
 R318.070.7018.7752.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 0
Ex2 2 3 0 4 1
Ex3 3 2 0 4 1
13Eliza Farooq    Eclipse Gymnastics52.57
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 1
Ex2 2 3 3 3 3 2 0
Ex3 2 3 3 3 3 2 0
 R215.600.6016.2033.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 4 5 3
Ex2 2 2 3 3 4 4 3
Ex3 2 3 3 3 3 3 3
 R318.270.7018.9752.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 2
Ex2 1 2 0 3 3
Ex3 1 3 0 4 2
14Violet Dennis    Basingstoke G.C52.44
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 2 0
Ex2 2 2 2 3 3 3 1
Ex3 2 3 3 3 3 2 1
 R215.970.6016.5733.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 4 2
Ex2 2 3 3 3 3 4 2
Ex3 2 3 3 4 4 3 2
 R317.770.8018.5752.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 1
Ex2 2 2 2 4 1
Ex3 2 2 3 4 2
15Evie Rahman    Andover Gymnastics Club52.43
 R116.630.6017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 0
Ex2 2 2 3 3 3 1 0
Ex3 2 3 3 3 4 3 1
 R216.270.6016.8734.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 4 4 2
Ex2 2 2 3 3 3 2 2
Ex3 2 3 3 3 3 2 2
 R317.830.700.2018.3352.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 4 1
Ex2 2 3 0 5 2
Ex3 2 3 0 4 2
16Lyla Tauasosi    BucksTA52.07
 R115.600.5016.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 5 5
Ex2 2 2 1 2 3 5 5
Ex3 2 3 3 3 4 5 2 5
 R217.030.6017.6333.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 2
Ex2 2 2 2 2 2 3 2
Ex3 2 2 2 2 2 2 1
 R317.630.7018.3352.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 4 3
Ex2 2 2 0 5 2
Ex3 2 3 0 5 3
17Amelia Wilkinson    HGC51.56
 R116.030.6016.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 5 3
Ex2 2 2 3 3 3 4 2
Ex3 3 3 2 3 3 3 2
 R216.400.6017.0033.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 0
Ex2 2 3 4 3 3 2 2
Ex3 3 3 3 3 3 2 2
 R317.130.8017.9351.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 5 1
Ex2 2 3 3 5 1
Ex3 2 3 3 5 3
Elodie Jakimavicius    Starlight
 R1
 R2
 R3


Team Results for Tum Level 5 Women 9-10
Posn Club Round 1Round 2Total
1Starlight53.1652.24105.40
2Eclipse Gymnastics53.4051.23104.63
3HGC52.2951.97104.26