Tumble Events July Open | |
20th July 25 (updated: 15:17:13 ) | |
Kingston Gym | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 10 Women 9-10 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyla Willoughby Andover Gymnastics Club | 55.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.03 | 1.30 | 18.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.80 | 1.60 | 18.40 | 36.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.90 | 1.60 | 18.50 | 55.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ella Ferrari Nitro Gymnastics | 52.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.47 | 1.30 | 17.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.00 | 1.10 | 17.10 | 34.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.13 | 1.20 | 17.33 | 52.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenna Wiltshire Zero Gravity Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |