TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 13-14

#ExcnDiffBonPenScoreTotal
1Emiko Thornton    Andover Gymnastics Club54.73
 R116.271.6017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 2 2 2 1
Ex2 2 3 2 3 3 1 1 4 1
Ex3 2 2 2 2 2 2 2 2 1
 R216.132.1018.2336.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 3 2 3 1
Ex2 2 2 2 2 2 2 2 5 2
Ex3 2 2 2 2 2 2 2 2 2
 R316.332.3018.6354.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 2 3 1
Ex2 1 2 2 2 2 2 2 4 1
Ex3 2 2 2 2 2 2 2 2 2
2Daniela Piatun    Andover Gymnastics Club53.99
 R116.031.6017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 2 3 2 1
Ex2 2 3 2 3 3 2 1 4 2
Ex3 2 2 2 2 2 2 2 2 2
 R216.032.1018.1335.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 3 3 3 1
Ex2 2 2 3 3 2 2 2 5 1
Ex3 2 2 2 2 2 2 2 3 2
 R316.132.1018.2353.99
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 3 2 2 1
Ex2 2 2 3 2 3 2 2 5 1
Ex3 2 2 2 2 2 2 2 3 2
3Charlotte Shankar    Andover Gymnastics Club52.63
 R116.801.6018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 2 2 2 2 1
Ex2 1 2 2 3 2 1 1 3 1
Ex3 1 2 2 2 2 2 2 1 1
 R214.601.2015.8034.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 3 0 7
Ex2 2 2 2 3 3 2 3 0 7
Ex3 2 2 2 2 2 2 2 0 7
 R316.332.1018.4352.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 2 2 2 2 2
Ex2 1 2 2 2 2 2 2 3 2
Ex3 2 2 2 2 2 2 2 3 2
4Sophie King    Starlight52.13
 R115.531.6017.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 3 2 2 3 1
Ex2 2 3 2 3 3 2 2 5 1
Ex3 2 3 2 3 3 2 2 5 0
 R215.602.000.4017.2034.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 3 3 2 3 1
Ex2 2 2 2 2 2 3 3 4 3
Ex3 2 2 2 2 2 2 2 4 3
 R315.802.0017.8052.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 3 3 3 1
Ex2 2 3 3 2 2 2 2 4 1
Ex3 2 2 2 2 2 2 2 4 1


Team Results for Tum Level 10 Women 13-14
Posn Club Round 1Round 2Total
1Andover GC53.9052.16106.06