TScore Live Results
Tumble Events July Open
20th July 25 (updated: 15:17:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 9-10

#ExcnDiffBonPenScoreTotal
1Zara Taylor    Eclipse Gymnastics56.20
 R118.100.5018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 1 2 0
Ex2 1 2 2 2 2 0
Ex3 1 2 1 2 2 1
Ex4 1 2 2 2 2 1
 R218.100.5018.6037.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 3 2 2 2 0
Ex3 1 2 3 2 2 0
Ex4 1 2 2 2 2 0
 R318.600.4019.0056.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 0
Ex2 1 2 2 2 0
Ex3 1 2 2 1 0
Ex4 1 2 2 2 0
2Isla Bissell    Eclipse Gymnastics56.10
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 3 3 0
Ex2 1 2 2 2 3 1
Ex3 1 2 2 2 2 1
Ex4 1 2 2 3 4 0
 R218.200.5018.7037.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 1 2 2 2 2 0
Ex3 2 2 2 2 2 0
Ex4 1 2 2 2 2 0
 R318.700.4019.1056.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 0
Ex2 1 2 2 1 0
Ex3 1 2 2 1 0
Ex4 1 2 2 2 0
3Sophia Nash    Eclipse Gymnastics55.40
 R118.100.5018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 1 0
Ex2 1 2 2 3 2 1
Ex3 2 2 2 2 1 0
Ex4 2 2 2 2 2 0
 R217.600.5018.1036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 1
Ex2 2 2 3 2 3 1
Ex3 1 2 1 2 1 0
Ex4 2 2 3 3 3 0
 R318.300.4018.7055.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 0
Ex2 2 2 3 3 0
Ex3 1 2 3 1 0
Ex4 2 2 4 2 0
3Esther Taylor    Eclipse Gymnastics55.40
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 1 2 3 2 3 2
Ex3 1 2 1 2 2 1
Ex4 1 2 2 2 3 1
 R218.000.5018.5036.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 1 2 2 2 3 0
Ex3 1 2 2 2 3 0
Ex4 1 2 2 2 3 0
 R318.100.4018.5055.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 1 2 3 4 0
Ex3 1 2 4 3 0
Ex4 1 2 4 3 0
5Olivia Chandler    Basingstoke G.C54.90
 R117.700.5018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1
Ex2 2 2 3 2 3 1
Ex3 1 2 2 2 2 1
Ex4 2 3 2 3 3 0
 R217.900.5018.4036.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1
Ex2 2 3 3 2 3 1
Ex3 1 2 2 2 2 0
Ex4 2 2 2 2 3 0
 R317.900.4018.3054.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 1
Ex2 2 3 3 3 0
Ex3 2 1 3 4 0
Ex4 2 2 3 3 0
6Clara Dodd    Eclipse Gymnastics54.30
 R116.600.4017.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 4
Ex2 1 2 2 2 4
Ex3 1 2 2 2 4
Ex4 1 2 2 2 4
 R218.100.5018.6035.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 0
Ex2 1 2 2 2 3 0
Ex3 1 2 2 2 2 0
Ex4 1 2 2 2 3 0
 R318.300.4018.7054.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 1 0
Ex2 2 2 3 2 0
Ex3 1 2 3 3 0
Ex4 1 2 4 2 0
7Autumn Everett    VIRTUE MOVEMENT CO54.10
 R117.500.5018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 0
Ex2 2 2 3 2 3 1
Ex3 2 3 2 2 3 1
Ex4 2 3 2 3 3 1
 R217.300.5017.8035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 0
Ex2 2 2 3 2 3 0
Ex3 2 3 3 3 3 0
Ex4 2 2 3 3 3 0
 R317.900.4018.3054.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 0
Ex2 2 2 4 3 0
Ex3 2 2 4 2 0
Ex4 2 2 5 3 0
8Mia Etherington    Andover Gymnastics Club54.00
 R117.400.5017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 4 0
Ex2 2 2 3 2 4 1
Ex3 2 2 2 3 3 1
Ex4 2 2 3 2 3 1
 R217.300.5017.8035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 2 2 3 3 3 0
Ex3 2 2 2 3 4 0
Ex4 2 2 3 3 4 0
 R317.900.4018.3054.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 0
Ex2 2 2 3 3 0
Ex3 1 2 4 3 0
Ex4 2 2 4 3 0
9Feranmi Eluwole    Basingstoke G.C53.80
 R117.400.5017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1
Ex2 1 2 2 3 3 1
Ex3 3 2 3 3 3 1
Ex4 2 2 3 3 3 2
 R217.300.5017.8035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 0
Ex2 2 3 3 2 3 0
Ex3 2 2 3 3 3 0
Ex4 2 2 3 3 3 0
 R317.700.4018.1053.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 1
Ex2 2 3 3 4 0
Ex3 2 2 3 5 0
Ex4 2 2 3 5 0
9Florence Robb    Hertford Gymnastics Academy53.80
 R117.200.5017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 4 1
Ex2 2 2 3 2 3 1
Ex3 2 2 2 3 4 1
Ex4 2 2 2 3 4 1
 R217.400.5017.9035.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 3 2 4 3 2 0
Ex3 1 2 3 2 2 2
Ex4 2 3 3 3 3 2
 R317.800.4018.2053.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 0
Ex2 2 2 3 3 0
Ex3 1 2 3 4 0
Ex4 2 2 3 4 0
9Jasmine Porter    Basingstoke G.C53.80
 R117.500.5018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 3 2 2 2 3 0
Ex3 3 2 3 3 4 0
Ex4 3 2 2 3 3 0
 R216.900.5017.4035.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 4 0
Ex2 3 2 2 3 4 2
Ex3 2 2 3 3 4 1
Ex4 2 2 3 3 4 2
 R318.000.4018.4053.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 0
Ex2 2 2 3 3 0
Ex3 1 2 3 2 0
Ex4 2 2 3 3 0
12Seraphina Dodd    BucksTA53.70
 R117.000.5017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 0
Ex2 2 2 3 3 3 2
Ex3 2 2 3 4 3 2
Ex4 2 2 3 2 3 2
 R217.300.5017.8035.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 0
Ex2 2 2 3 2 3 0
Ex3 2 3 3 3 3 0
Ex4 2 2 3 3 3 0
 R318.000.4018.4053.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 0
Ex2 1 2 3 3 0
Ex3 2 2 4 3 0
Ex4 1 2 4 3 0
13Freya Batapola    Basingstoke G.C53.50
 R117.100.5017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 0
Ex2 2 3 3 3 2 1
Ex3 3 2 3 3 3 3
Ex4 2 2 3 2 3 2
 R217.200.5017.7035.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 3 0
Ex2 2 2 3 3 3 0
Ex3 2 3 3 3 3 0
Ex4 2 3 3 3 3 0
 R317.800.4018.2053.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 0
Ex2 2 3 3 3 0
Ex3 2 3 3 4 0
Ex4 2 2 4 3 0
13Ella Birer    HGC53.50
 R117.300.5017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 3 0
Ex2 1 2 3 2 5 1
Ex3 2 2 1 2 5 2
Ex4 1 2 2 2 5 2
 R216.700.5017.2035.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 3
Ex2 2 3 3 3 3 2
Ex3 1 3 3 3 4 2
Ex4 2 3 3 3 5 2
 R318.100.4018.5053.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 0
Ex2 1 2 4 1 0
Ex3 1 3 4 2 0
Ex4 1 2 4 2 0
13Jocelyn Pratt    Zero Gravity Academy53.50
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 0
Ex2 2 2 2 1 2 0
Ex3 2 2 2 2 2 0
Ex4 2 2 2 2 2 0
 R217.700.5018.2036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 3 2 3 0
Ex3 2 2 2 2 3 0
Ex4 2 2 3 2 3 0
 R316.500.3016.8053.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3
Ex2 2 2 3 3
Ex3 1 2 4 3
Ex4 1 2 4 3
16Edith Taylor    HGC53.40
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 1
Ex2 1 2 2 2 3 1
Ex3 1 2 2 2 2 1
Ex4 1 2 2 2 3 1
 R217.600.5018.1036.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 0
Ex2 2 2 3 3 3 0
Ex3 2 2 2 2 2 1
Ex4 1 2 2 2 3 1
 R316.600.4017.0053.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 4 0 3
Ex2 1 2 4 4 0 3
Ex3 1 2 4 3 0 3
Ex4 1 2 4 3 3
17Otilly Laflin    Starlight53.20
 R117.200.5017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 0
Ex2 2 2 3 2 3 0
Ex3 3 2 2 3 3 0
Ex4 3 3 3 3 3 0
 R216.600.5017.1034.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 1
Ex2 2 3 3 3 4 1
Ex3 3 3 3 3 3 1
Ex4 3 3 4 4 4 1
 R318.000.4018.4053.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 0
Ex2 2 2 3 3 0
Ex3 1 2 3 2 0
Ex4 2 2 4 3 0
18Lillie Todd    Zero Gravity Academy52.50
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 1
Ex2 2 3 3 3 3 0
Ex3 1 2 2 2 3 0
Ex4 2 3 3 3 4 0
 R217.100.5017.6035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 0
Ex2 2 2 4 3 3 0
Ex3 2 2 2 3 4 0
Ex4 2 3 3 3 4 0
 R316.500.3016.8052.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3
Ex2 2 2 3 3
Ex3 1 2 4 3
Ex4 2 2 4 3
19Lana Newey    Nitro Gymnastics52.10
 R116.700.5017.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 3 1
Ex2 2 3 3 2 4 1
Ex3 2 3 3 4 4 1
Ex4 2 3 3 4 4 1
 R216.500.5017.0034.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 0
Ex2 3 4 4 3 4 0
Ex3 2 3 4 4 4 0
Ex4 3 4 4 3 4 0
 R317.500.4017.9052.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 0 4
Ex2 2 3 4 3 0 4
Ex3 2 3 4 3 0 4
Ex4 2 3 4 4 0 4
20Olivia Porter    Basingstoke G.C52.00
 R116.600.5017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 0
Ex2 3 2 3 3 3 1
Ex3 3 2 3 4 4 1
Ex4 3 3 3 4 5 1
 R216.400.5016.9034.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 4 1
Ex2 3 3 4 3 4 1
Ex3 2 3 3 3 4 2
Ex4 3 3 3 4 4 1
 R317.600.4018.0052.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 4 1
Ex2 2 3 3 3 0
Ex3 3 2 4 4 0
Ex4 3 2 4 4 0
21Emily Harty    BucksTA51.90
 R117.400.5017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 1
Ex2 2 2 3 3 3 0
Ex3 2 3 2 2 3 0
Ex4 2 2 3 3 3 1
 R217.000.5017.5035.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 0
Ex2 2 3 3 2 3 1
Ex3 3 3 3 3 3 1
Ex4 2 3 3 3 3 1
 R316.200.3016.5051.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3
Ex2 2 3 4 3
Ex3 1 2 4 3
Ex4 2 3 4 3
22Nahla Nation    Nitro Gymnastics51.60
 R116.700.5017.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2
Ex2 2 3 3 2 4 2
Ex3 2 3 3 3 4 2
Ex4 3 3 3 3 4 2
 R216.100.5016.6033.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 2
Ex2 2 2 4 3 4 1
Ex3 3 4 4 4 4 2
Ex4 3 3 4 4 4 2
 R317.400.4017.8051.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 2
Ex2 3 2 3 4 0
Ex3 3 3 4 4 0
Ex4 3 2 4 4 0
23Benji Boord    Eclipse Gymnastics51.00
 R113.400.2013.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2
Ex2 1 2 2
Ex3 2 3 2
Ex4 1 2 2
 R217.800.5018.3031.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 1
Ex2 1 2 3 2 3 1
Ex3 1 2 1 2 1 1
Ex4 1 2 2 2 3 2
 R318.700.4019.1051.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 0
Ex2 1 2 2 1 0
Ex3 1 2 2 1 0
Ex4 1 2 3 2 0
Izzy Todd    Hertford Gymnastics Academy
 R1
 R2
 R3
Indie-Rose Ough    Zero Gravity Academy
 R1
 R2
 R3
Betty Gordon    HGC
 R1
 R2
 R3


Team Results for Tum Level 3 9-10
Posn Club Round 1Round 2Total
1Eclipse Gymnastics55.3055.90111.20
2Basingstoke G.C53.5052.90106.40