Tumble Events July Open | |
20th July 25 (updated: 15:17:14 ) | |
Kingston Gym | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 8 Women 14+ |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayva Mhuri Andover Gymnastics Club | 54.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.40 | 1.30 | 17.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.97 | 1.30 | 17.27 | 34.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.60 | 1.10 | 19.70 | 54.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charlotte Kerr Zero Gravity Academy | 52.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 15.30 | 1.30 | 16.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.37 | 1.30 | 16.67 | 33.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.00 | 1.10 | 19.10 | 52.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isla Blackaby Hertford Gymnastics Academy | 50.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 15.07 | 0.70 | 15.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 14.63 | 1.30 | 15.93 | 31.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.90 | 1.10 | 19.00 | 50.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daisy North Basingstoke G.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |