TScore Live Results
Club Cup Championship North
15th June 25 (updated: 17:24:05 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Men 13+

#ExcnDiffBonPenScoreTotal
1Max Quarmby    Yorkshire54.96
 R117.830.5018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 1 0
Ex2 1 3 2 3 1 0
Ex3 1 4 4 3 3 0
 R217.600.5018.1036.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 1 0
Ex2 2 3 2 3 2 1
Ex3 2 3 3 3 2 0
 R318.130.4018.5354.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 3 0
Ex2 2 3 3 2 0
Ex3 1 3 3 2 0
2Jude Clarke    Yorkshire54.77
 R117.670.5018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 1 0
Ex2 2 2 2 3 2 0
Ex3 1 3 3 2 3 0
 R217.570.5018.0736.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 4 2 0
Ex2 2 2 3 3 2 0
Ex3 2 3 2 3 2 0
 R318.130.4018.5354.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 2 0
Ex2 1 2 3 3 0
Ex3 2 3 4 2 0
3Alfie Oseland    North of England54.27
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 3 2 2 0
 R217.430.5017.9336.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 0
Ex2 3 2 2 3 2 0
Ex3 2 3 2 3 3 0
 R317.630.4018.0354.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 0
Ex2 2 2 4 3 0
Ex3 2 3 4 3 0
4James Hunt    North West53.00
 R117.300.5017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 4 2 0
Ex2 2 3 2 3 3 0
Ex3 2 4 3 3 4 0
 R217.130.5017.6335.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 3 1
Ex2 2 3 2 3 3 0
Ex3 2 3 3 3 4 0
 R317.170.4017.5753.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 5 4 0
Ex2 2 3 5 4 0
Ex3 2 4 5 4 0
5Wynn Welsby    North West52.30
 R116.830.5017.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 4 3 1
Ex2 3 4 2 4 3 0
Ex3 2 4 3 3 4 1
 R216.900.5017.4034.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 3 0
Ex2 2 4 3 4 2 0
Ex3 2 4 3 3 3 0
 R317.170.4017.5752.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 5 4 0
Ex2 2 3 5 4 0
Ex3 2 4 5 4 0