Club Cup Championship North | |
15th June 25 (updated: 17:24:04 ) | |
Cheshire Gymnastics | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 1 Women 7-8 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annalise Miles Yorkshire | 55.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.93 | 0.60 | 17.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.73 | 0.30 | 19.03 | 36.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.13 | 0.40 | 18.53 | 55.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mylie Carr North of England | 54.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.77 | 0.60 | 17.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.17 | 0.30 | 18.47 | 35.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.17 | 0.40 | 18.57 | 54.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ivy Tiebout North West | 54.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.37 | 0.60 | 17.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.03 | 0.30 | 18.33 | 36.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.70 | 0.40 | 18.10 | 54.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Skyler Murray North West | 53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.47 | 0.60 | 17.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.97 | 0.30 | 18.27 | 35.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.83 | 0.40 | 18.23 | 53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zuzanna Pienkus Yorkshire | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.67 | 0.60 | 17.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.10 | 0.30 | 17.40 | 34.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.43 | 0.40 | 18.83 | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Violet Barker North of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |