TScore Live Results
Club Cup Championship North
15th June 25 (updated: 17:24:05 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 9-10

#ExcnDiffBonPenScoreTotal
1Pippa Rainer    North of England55.37
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 0
Ex2 1 2 2 2 2 2 1
Ex3 2 2 2 2 2 2 1
 R217.800.5018.3036.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 0
Ex2 1 3 2 2 2 1
Ex3 2 2 2 2 2 1
 R318.600.4019.0055.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 0 0
Ex2 2 2 3 0 0
Ex3 2 2 1 2 0
2Rebecca Dang    North of England55.26
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 2 1
Ex2 2 2 2 2 2 2 0
Ex3 2 3 2 3 2 3 0
 R217.900.5018.4036.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 0
Ex2 2 3 2 3 2 0
Ex3 2 2 2 2 2 0
 R318.530.4018.9355.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 0 0
Ex2 3 2 2 0 0
Ex3 2 2 2 2 0
3Ava Edwards-Whiteley    Yorkshire55.11
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 3 1
Ex2 2 3 3 3 3 3 2
Ex3 2 2 2 2 2 2 0
 R217.970.5018.4736.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 0
Ex2 2 3 2 2 2 0
Ex3 2 2 2 2 1 0
 R318.670.4019.0755.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 0
Ex2 2 3 2 0 0
Ex3 2 2 3 2 0
4Ayla Ingham    Yorkshire55.06
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 1
Ex2 2 2 2 2 2 2 1
Ex3 2 2 2 2 2 2 0
 R217.430.5017.9335.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 1
Ex2 3 3 3 3 2 1
Ex3 2 2 2 2 2 0
 R318.730.4019.1355.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 0
Ex2 2 2 2 0 0
Ex3 2 2 2 2 0
5Sophie Rae    North West54.90
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 2 3 3 0
Ex2 2 3 2 3 2 2 1
Ex3 2 2 2 2 2 2 1
 R217.900.5018.4036.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 0
Ex2 3 2 2 2 2 0
Ex3 2 2 2 2 2 0
 R318.270.4018.6754.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 1 0
Ex2 2 2 3 2 0
Ex3 1 2 2 2 0
6Marcie Haselgrove    North West54.10
 R116.370.6016.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 2
Ex2 2 2 3 3 3 3 0
Ex3 2 3 2 3 2 3 2
 R217.700.5018.2035.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 1
Ex2 2 2 2 3 2 2
Ex3 2 2 2 2 2 1
 R318.530.4018.9354.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 0 0
Ex2 2 3 2 0 0
Ex3 2 2 2 2 1