TScore Live Results
Club Cup Championship North
15th June 25 (updated: 17:24:05 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 7-8

#ExcnDiffBonPenScoreTotal
1Emelia Bradbury    North of England55.87
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 2 0
 R218.170.5018.6737.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 1 0
Ex3 2 2 2 2 1 0
 R318.300.4018.7055.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 0
Ex2 2 2 2 3 0
Ex3 2 2 1 2 0
2Jessica Richardson    North West55.56
 R117.630.5018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 0
Ex2 2 2 2 3 2 0
Ex3 2 2 2 2 3 1
 R218.200.5018.7036.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 1 0
Ex3 2 2 2 1 1 0
 R318.330.4018.7355.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 0
Ex2 2 3 2 3 0
Ex3 2 2 2 2 0
3Lola Pinsky    Yorkshire55.47
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 2 0
 R217.970.5018.4736.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 3 0
 R318.100.4018.5055.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 2 2 2 3 0
Ex3 2 3 2 3 1
4Libby Chesters    North West55.47
 R117.970.5018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 2 1
 R217.830.5018.3336.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 0
Ex2 2 3 2 2 2 0
Ex3 2 2 2 2 2 0
 R318.270.4018.6755.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 0
Ex2 2 2 2 3 0
Ex3 2 2 2 1 0
5Violet Castley    Yorkshire54.27
 R117.670.5018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 1
Ex2 3 2 3 3 2 0
Ex3 2 2 2 2 2 0
 R217.330.5017.8336.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 0
Ex2 2 3 3 3 2 0
Ex3 2 2 2 2 3 0
 R317.870.4018.2754.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 4 0
Ex2 2 2 2 5 0
Ex3 2 2 2 3 1
6Erica Holbrow    North of England53.87
 R116.400.4016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 4
Ex2 2 2 2 2 4
Ex3 2 2 2 2 4
 R217.970.5018.4735.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 2 0
 R318.200.4018.6053.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 0
Ex2 2 3 3 2 0
Ex3 2 2 2 2 0