Club Cup Championship North | |
15th June 25 (updated: 17:24:05 ) | |
Cheshire Gymnastics | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 3 Women 13+ |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Frary Yorkshire | 56.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.47 | 0.50 | 18.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.53 | 0.50 | 19.03 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.47 | 0.40 | 18.87 | 56.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maizie-Grace Morley Yorkshire | 56.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.37 | 0.50 | 18.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.70 | 0.50 | 18.20 | 37.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.77 | 0.40 | 19.17 | 56.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peyton Bedford North of England | 56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.17 | 0.50 | 18.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.40 | 0.50 | 18.90 | 37.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.10 | 0.40 | 18.50 | 56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lillian Harris North West | 55.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.37 | 0.50 | 18.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.50 | 0.50 | 19.00 | 37.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.40 | 0.40 | 17.80 | 55.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmie Fawkes North of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |