TScore Live Results
Club Cup Championship North
15th June 25 (updated: 17:24:05 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 7-8

#ExcnDiffBonPenScoreTotal
1Ela Bakir    North West54.57
 R117.800.3018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3
Ex2 2 2 4 3
Ex3 2 2 4 3
 R217.800.4018.2036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 0
Ex2 3 2 2 2 1
Ex3 3 3 2 3 0
 R317.770.5018.2754.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 0
Ex2 3 2 2 2 2 0
Ex3 2 2 3 2 2 0
2Beatrice Millen    North West54.13
 R118.230.3018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 2 3 3 1
Ex3 2 3 3 1
 R217.600.4018.0036.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 0
Ex2 4 3 2 3 0
Ex3 4 3 2 3 0
 R317.100.5017.6054.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 3 0
Ex2 2 2 3 3 3 0
Ex3 2 2 4 4 2 0
3Betsy Orla Fincham Lynn    North of England54.00
 R117.200.2017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2
Ex2 2 3 2
Ex3 1 2 2
 R217.770.4018.1735.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 0
Ex2 4 2 2 2 0
Ex3 4 2 2 3 0
 R317.930.5018.4354.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 0
Ex2 1 2 3 3 3 0
Ex3 1 2 2 3 2 0
4Heidi Barker    North of England53.97
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 0
Ex2 2 3 3 0
Ex3 2 3 3 0
 R217.070.4017.4736.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 0
Ex2 5 5 2 2 0
Ex3 5 5 2 3 0
 R317.330.5017.8353.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 2 0
Ex2 2 2 3 4 3 0
Ex3 2 2 3 4 2 0