Club Cup Championship North | |
15th June 25 (updated: 17:24:05 ) | |
Cheshire Gymnastics | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 4 Women 9-10 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Thomason North West | 55.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.73 | 0.30 | 19.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.27 | 0.40 | 18.67 | 37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.63 | 0.50 | 18.13 | 55.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robyn Saunders North of England | 55.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.47 | 0.30 | 18.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.10 | 0.40 | 18.50 | 37.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.37 | 0.50 | 17.87 | 55.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scarlett Frost Yorkshire | 54.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.87 | 0.30 | 18.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.60 | 0.40 | 18.00 | 36.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.20 | 0.40 | 18.60 | 54.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sophie Harry North West | 53.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.60 | 0.30 | 18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.80 | 0.40 | 18.20 | 37.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.80 | 0.50 | 1.00 | 16.30 | 53.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jessica Bunko Yorkshire | 52.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.13 | 0.30 | 18.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.77 | 0.40 | 17.17 | 35.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.43 | 0.50 | 16.93 | 52.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia Laverick North of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |