Club Cup Championship North | |
15th June 25 (updated: 17:24:05 ) | |
Cheshire Gymnastics | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 4 Women 13-14 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Black Yorkshire | 55.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.80 | 0.30 | 19.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.20 | 0.40 | 18.60 | 37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.57 | 0.50 | 18.07 | 55.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Isla Young North of England | 54.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.23 | 0.30 | 18.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.07 | 0.40 | 18.47 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.20 | 0.50 | 17.70 | 54.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emily McDougall Yorkshire | 53.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.60 | 0.30 | 18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.73 | 0.40 | 17.13 | 36.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 17.27 | 0.50 | 17.77 | 53.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leah Bacon North West | 53.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.20 | 0.30 | 18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.57 | 0.40 | 17.97 | 36.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.80 | 0.50 | 17.30 | 53.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matilda Geraghty North West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |