TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Men 7-8

#ExcnDiffBonPenScoreTotal
1Max Harris    South55.07
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1 2 2 0
Ex2 2 2 2 3 2 3 0
Ex3 1 1 3 3 2 2 1
 R218.030.3018.3336.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 0
Ex2 4 4 4 1
Ex3 3 3 3 1
 R318.170.4018.5755.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 0 0
Ex2 2 3 4 2 0
Ex3 2 3 4 0 0
2Wren Preston    East54.47
 R116.830.6017.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 2 0
Ex2 2 2 2 3 2 3 1
Ex3 2 2 3 4 2 3 1
 R218.370.3018.6736.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 0
Ex2 3 3 3 0
Ex3 3 3 2 0
 R317.970.4018.3754.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 1 0
Ex2 2 3 3 3 0
Ex3 1 3 4 2 0
3Albie Bracuti-Macquire    South East54.40
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 0
Ex2 2 2 2 3 2 4 1
Ex3 2 2 2 4 2 3 1
 R218.030.3018.3335.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 0
Ex2 3 3 3 1
Ex3 3 3 4 1
 R318.100.4018.5054.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 1 0
Ex2 2 3 3 3 0
Ex3 2 3 4 1 0
4Haydn Davies-Ashworth    South54.20
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 3 0
Ex2 2 1 2 3 2 4 1
Ex3 1 1 2 4 3 2 1
 R217.600.3017.9035.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 0
Ex2 3 4 4 1
Ex3 3 4 4 1
 R318.200.4018.6054.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 0 0
Ex2 2 2 3 3 0
Ex3 2 3 3 1 0
5Hugo Ruffles    South East54.16
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 2 0
Ex2 2 2 2 3 2 4 1
Ex3 1 2 2 3 2 3 0
 R217.130.3017.4335.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 0
Ex2 5 5 5 0
Ex3 5 5 5 1
 R318.530.4018.9354.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 0 0
Ex2 2 2 3 2 0
Ex3 2 2 3 0 0
6Victor Iskrev    East Midlands52.77
 R116.300.6016.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 3 3 0
Ex2 3 3 3 3 3 3 1
Ex3 2 3 3 4 3 3 1
 R217.570.3017.8734.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 0
Ex2 4 4 4 0
Ex3 4 4 4 1
 R317.600.4018.0052.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 0
Ex2 2 3 3 3 0
Ex3 3 4 3 3 0
7Edward Rowbotham    East Midlands52.50
 R116.570.6017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 2 0
Ex2 2 3 2 3 2 5 1
Ex3 3 3 2 4 2 4 1
 R216.500.3016.8033.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 5 0
Ex2 5 5 5 3
Ex3 5 5 5 3
 R318.130.4018.5352.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 0 0
Ex2 2 3 3 2 0
Ex3 2 3 4 1 0
Test Child    East Midlands
 R1
 R2
 R3