Club Cup Challenge South | |
8th June 25 (updated: 16:21:12 ) | |
Kingston | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 3 Men 9-10 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benji Boord South | 55.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.37 | 0.50 | 18.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.07 | 0.50 | 18.57 | 37.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.03 | 0.40 | 18.43 | 55.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Noah Collier East | 53.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.80 | 0.50 | 18.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.87 | 0.50 | 18.37 | 36.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.37 | 0.40 | 16.77 | 53.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joshua Taylor-Pattie East Midlands | 52.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.07 | 0.50 | 17.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.37 | 0.50 | 17.87 | 35.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.73 | 0.40 | 17.13 | 52.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tyrae Paton East Midlands | 51.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.57 | 0.50 | 18.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.10 | 0.40 | 16.50 | 34.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.60 | 0.40 | 17.00 | 51.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Overmeyer South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |