TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Men 9-10

#ExcnDiffBonPenScoreTotal
1Benji Boord    South55.87
 R118.370.5018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 0
Ex2 1 2 2 2 1 0
Ex3 2 2 2 2 1 0
 R218.070.5018.5737.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 0
Ex2 1 2 2 2 1 0
Ex3 2 2 1 2 2 0
 R318.030.4018.4355.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 1 2 3 3 0
Ex3 2 3 3 2 0
2Noah Collier    East53.44
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 1
Ex2 2 2 2 2 2 1
Ex3 2 2 2 2 2 0
 R217.870.5018.3736.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1
Ex2 2 2 2 2 1 0
Ex3 2 2 2 2 2 1
 R316.370.4016.7753.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 4 5 5
Ex2 2 3 3 4 5
Ex3 2 3 4 4 5
3Joshua Taylor-Pattie    East Midlands52.57
 R117.070.5017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 4 1
Ex2 2 3 2 2 3 2
Ex3 2 2 2 3 3 2
 R217.370.5017.8735.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 2 1
Ex2 2 3 2 3 2 1
Ex3 2 3 2 3 3 1
 R316.730.4017.1352.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 5 5
Ex2 3 2 3 3 5
Ex3 2 2 3 4 5
4Tyrae Paton    East Midlands51.57
 R117.570.5018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 4 1
Ex2 2 2 2 2 2 3
Ex3 1 2 2 2 2 2
 R216.100.4016.5034.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 5 4
Ex2 2 2 3 2 0 0 4
Ex3 2 3 2 2 4
 R316.600.4017.0051.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 5
Ex2 3 2 4 3 5
Ex3 1 3 4 5 5
Evan Overmeyer    South
 R1
 R2
 R3