TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Men 9-10

#ExcnDiffBonPenScoreTotal
1Logan Bridle    South56.90
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0
Ex2 1 2 2 0
Ex3 2 2 1 1
 R218.430.4018.8338.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 0
Ex2 3 1 2 2 0
Ex3 2 5 2 2 1
 R318.300.5018.8056.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 2 0
Ex2 2 1 2 2 1 0
Ex3 2 2 2 2 2 0
2Callan Kempley    South56.40
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1
Ex2 1 2 3 1
Ex3 2 2 4 1
 R218.470.4018.8737.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 0
Ex2 3 2 2 1 0
Ex3 3 2 2 1 0
 R318.200.5018.7056.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 3 0
Ex2 1 1 2 2 3 0
Ex3 1 2 2 2 2 0
3John-Paul Munro    East Midlands53.20
 R118.070.3018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2
Ex2 2 3 2 2
Ex3 2 3 3 2
 R217.730.4018.1336.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3
Ex2 3 3 2 2 1
Ex3 3 3 3 2 1
 R316.7016.7053.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 5
Ex2 2 2 2 3 2 5
Ex3 2 3 2 3 3 5