TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 7-8

#ExcnDiffBonPenScoreTotal
1Ariella Kavardzhieva    South East56.40
 R118.230.5018.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 3 0
Ex2 1 1 1 2 2 1
Ex3 2 1 2 2 1 1
 R218.370.5018.8737.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 1
Ex2 1 2 1 2 1 1
Ex3 1 1 2 2 1 1
 R318.400.4018.8056.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 0
Ex2 2 2 2 2 0
Ex3 1 2 2 2 0
2Demelza Roney    East56.00
 R118.200.5018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 3 1
Ex2 1 2 1 2 2 0
Ex3 2 2 2 2 1 0
 R217.830.5018.3337.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 0
Ex2 2 2 3 2 2 2
Ex3 2 2 2 2 2 1
 R318.570.4018.9756.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 0
Ex2 1 2 3 2 0
Ex3 1 2 2 2 0
3Evie Attenborough    East Midlands55.29
 R117.930.5018.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 2
Ex2 1 2 2 2 2 1
Ex3 1 2 2 2 2 1
 R217.730.5018.2336.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 1
Ex2 1 2 2 3 2 1
Ex3 1 2 2 3 2 1
 R318.230.4018.6355.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2
Ex2 2 2 2 3 0
Ex3 1 2 2 5 0
4Skylar-Rose Davies    South East54.79
 R117.930.5018.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 1
Ex2 1 2 2 2 2 0
Ex3 2 2 2 2 2 1
 R217.430.5017.9336.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 0
Ex2 2 2 3 3 2 0
Ex3 2 2 3 3 3 0
 R318.030.4018.4354.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 0
Ex2 2 2 3 3 0
Ex3 2 2 2 3 0
5Olivia Martinez    East54.13
 R118.230.5018.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 2 3 1
Ex2 1 2 1 2 2 1
Ex3 1 2 1 1 2 1
 R218.200.5018.7037.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 0
Ex2 1 2 2 2 1 0
Ex3 1 2 2 2 2 0
 R316.400.3016.7054.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 5 3
Ex2 1 2 5 0 0 3
Ex3 1 2 5 0 3