TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 9-10

#ExcnDiffBonPenScoreTotal
1Ivy Dodd    South56.50
 R118.170.5018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 3 0
Ex2 1 2 2 2 2 1
Ex3 1 2 1 2 1 2
 R218.400.5018.9037.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 0
Ex2 1 2 2 2 1 0
Ex3 1 2 1 2 1 0
 R318.530.4018.9356.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 0
Ex2 1 2 3 2 0
Ex3 1 2 2 2 0
2Isabella Harry    South56.50
 R118.300.5018.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 4 1
Ex2 1 2 1 2 1 1
Ex3 1 2 1 2 1 1
 R218.230.5018.7337.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 0
Ex2 1 2 2 2 1 0
Ex3 1 2 3 2 1 0
 R318.570.4018.9756.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 3 2 0
Ex2 1 1 3 2 0
Ex3 1 2 3 2 0
3Willow Merrick    East56.40
 R118.400.5018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 1 0
Ex2 1 2 1 2 1 1
Ex3 1 2 2 1 2 1
 R217.870.5018.3737.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 1 2
Ex2 1 2 3 2 2 1
Ex3 1 2 3 2 2 1
 R318.730.4019.1356.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 1
Ex2 2 1 2 2 0
Ex3 1 2 2 1 0
4Aveline Chantry    East56.13
 R118.030.5018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 1
Ex2 1 2 2 2 2 1
Ex3 1 2 2 2 2 1
 R218.300.5018.8037.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 1 0
Ex2 1 2 2 2 1 1
Ex3 1 2 3 2 2 0
 R318.400.4018.8056.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 0
Ex2 2 2 2 2 0
Ex3 2 2 2 2 0
5Phoebe Morton    East Midlands56.10
 R118.330.5018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 3 0
Ex2 1 2 1 2 2 0
Ex3 1 2 1 2 2 0
 R218.200.5018.7037.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 0
Ex2 1 2 3 2 1 0
Ex3 1 2 1 2 1 0
 R318.170.4018.5756.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3 0
Ex2 1 2 3 3 0
Ex3 1 2 3 2 0
6Kiera Farmer    East Midlands55.73
 R118.070.5018.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 1 0
Ex2 1 2 2 2 2 1
Ex3 1 2 2 1 2 2
 R218.130.5018.6337.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 1
Ex2 1 2 1 2 2 1
Ex3 1 2 2 2 2 1
 R318.130.4018.5355.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 1
Ex2 1 2 3 2 0
Ex3 2 3 3 3 0
7Sophie Hylands    South East53.97
 R117.430.5017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 1
Ex2 2 2 2 2 3 1
Ex3 1 2 3 3 3 1
 R217.370.5017.8735.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 1
Ex2 1 2 3 2 3 1
Ex3 2 3 3 3 3 1
 R317.770.4018.1753.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 1
Ex2 2 2 3 3 0
Ex3 2 3 3 3 0