TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 11-12

#ExcnDiffBonPenScoreTotal
1Lilah Edwards    East Midlands56.83
 R118.730.5019.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 1 0
Ex2 1 2 1 2 1 0
Ex3 1 2 2 1 2 0
 R218.630.5019.1338.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 1 0
Ex2 1 2 1 2 1 0
Ex3 1 2 2 2 1 0
 R318.070.4018.4756.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 1
Ex2 2 2 2 2 0
Ex3 2 2 3 3 0
2Ava Playford    East56.10
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 1
Ex2 1 2 2 2 2 1
Ex3 1 2 2 2 4 1
 R218.170.5018.6737.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 2 1
Ex2 2 2 1 2 2 0
Ex3 2 2 1 2 2 0
 R318.630.4019.0356.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 0
Ex2 1 2 3 1 0
Ex3 1 2 2 1 1
3Lucy Brunink    South55.93
 R118.400.5018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 2 2 0
Ex2 1 2 2 2 1 0
Ex3 2 2 2 2 1 0
 R217.900.5018.4037.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 1 3 1
Ex2 1 2 2 2 2 1
Ex3 1 2 2 2 3 1
 R318.230.4018.6355.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 0
Ex2 2 2 3 1 0
Ex3 2 2 3 2 0
4Ruby Jollands    East Midlands55.60
 R118.070.5018.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 3 1
Ex2 1 2 1 2 1 1
Ex3 2 2 2 2 3 1
 R218.130.5018.6337.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 1 1
Ex2 1 2 1 2 2 1
Ex3 1 2 2 2 2 0
 R318.000.4018.4055.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3 2
Ex2 1 2 3 2 0
Ex3 2 2 2 3 0
5Piper Wallace    South East54.70
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 4 1
Ex2 2 2 2 2 3 1
Ex3 2 1 2 2 2 1
 R217.730.5018.2336.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 1
Ex2 2 2 2 2 3 2
Ex3 1 2 2 3 2 0
 R317.970.4018.3754.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 3 1
Ex2 2 2 3 2 0
Ex3 2 2 3 3 0
6Isla Small    East53.87
 R118.100.5018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1
Ex2 1 2 2 2 2 0
Ex3 2 2 2 2 3 0
 R217.900.5018.4037.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 0
Ex2 1 2 2 2 3 1
Ex3 1 2 2 2 3 0
 R316.570.3016.8753.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3
Ex2 1 2 3 3
Ex3 2 2 3 3
7Grace Clark    South53.67
 R116.200.4016.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 1 4
Ex2 2 2 3 2 0 0 4
Ex3 2 2 2 2 0 4
 R217.900.5018.4035.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 1
Ex2 2 2 2 2 2 1
Ex3 1 2 1 2 2 1
 R318.270.4018.6753.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 0
Ex2 1 2 3 2 0
Ex3 2 2 2 2 0