TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:21:12 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 11-12

#ExcnDiffBonPenScoreTotal
1Mia Hemed    South East56.63
 R119.000.3019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0
Ex2 1 2 2 0
Ex3 1 2 1 0
 R218.430.4018.8338.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 3 2 0
Ex2 2 2 2 2 0
Ex3 2 2 2 2 0
 R318.000.5018.5056.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0
Ex2 2 2 2 3 2 0
Ex3 2 2 2 2 1 0
2Iris Emery    South56.43
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 0
Ex2 1 2 2 0
Ex3 2 2 1 0
 R218.230.4018.6337.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 0
Ex2 3 2 2 2 0
Ex3 2 2 2 2 0
 R318.030.5018.5356.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 0
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 2 0
3Isabella Mitchell    South55.87
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0
Ex2 1 3 2 1
Ex3 1 2 2 1
 R218.170.4018.5737.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 0
Ex2 3 3 2 2 0
Ex3 3 2 2 2 0
 R317.700.5018.2055.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 2 0
Ex2 2 2 3 3 2 0
Ex3 2 2 3 2 1 0
4Emilia Bracuti    South East55.27
 R118.570.3018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2
Ex2 2 3 2 0
Ex3 2 2 2 0
 R218.170.4018.5737.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 1
Ex2 3 2 3 1 0
Ex3 3 3 2 1 1
 R317.330.5017.8355.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 0
Ex2 3 2 3 3 3 0
Ex3 2 3 3 3 3 0
5Aria Twigg    East Midlands54.90
 R118.930.3019.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1
Ex2 1 2 2 0
Ex3 2 2 2 0
 R218.170.4018.5737.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 1
Ex2 2 3 2 2 0
Ex3 2 3 2 2 0
 R316.600.5017.1054.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 5
Ex2 2 2 2 3 2 5
Ex3 2 2 2 2 3 5
6Willow Henry    East54.90
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 2 3 2 0
Ex3 2 3 3 0
 R217.500.4017.9036.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 1
Ex2 4 3 2 3 0
Ex3 4 3 3 3 0
 R317.670.5018.1754.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 3 3 3 0
Ex2 2 2 3 3 2 0
Ex3 2 2 3 2 2 0
7Anastasia Jezerskaja    East54.40
 R118.330.3018.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3
Ex2 1 2 2 3
Ex3 2 2 3 3
 R217.300.4017.7036.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3
Ex2 4 3 3 3 0
Ex3 3 4 3 3 1
 R317.570.5018.0754.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 3 4 3 0
Ex2 2 1 3 3 3 0
Ex3 2 3 3 3 2 0
8Amelia Nowak    East Midlands53.51
 R118.170.3018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3
Ex2 1 3 3 2
Ex3 1 2 4 2
 R217.370.4017.7736.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3
Ex2 3 3 2 3 2
Ex3 3 3 3 3 1
 R316.770.5017.2753.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 4 0
Ex2 2 2 3 4 5 0
Ex3 3 3 3 4 5 0