South Region Open | |
April 6th 25 (updated: 07:20:58 ) | |
Kingston | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 2 Men 9-10 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary King Team Treasure | 54.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.90 | 0.60 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.73 | 0.50 | 18.23 | 35.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.00 | 0.40 | 18.40 | 54.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oliver Gedsyk Team Treasure | 52.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.47 | 0.60 | 17.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.83 | 0.50 | 16.33 | 33.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.43 | 0.40 | 18.83 | 52.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Johnston Zero Gravity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |