South Region Open | |
April 6th 25 (updated: 07:20:58 ) | |
Kingston | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 10 Men 15+ |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reuben McKenzie Milton Keynes Gymnastics | 59.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 17.43 | 1.70 | 19.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 16.90 | 3.20 | 20.10 | 39.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.83 | 3.40 | 20.23 | 59.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jacob Bridgeland-Howarth Zero Gravity | 54.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.00 | 1.70 | 17.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.83 | 2.80 | 18.63 | 36.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 15.83 | 2.80 | 18.63 | 54.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Callum Trigwell Portsmouth Gynastics Club | 54.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.80 | 1.70 | 18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.40 | 1.20 | 16.60 | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 16.43 | 2.50 | 18.93 | 54.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Freddie Howarth Zero Gravity | 41.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 15.90 | 1.70 | 17.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 10.40 | 0.70 | 11.10 | 28.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 11.93 | 0.90 | 12.83 | 41.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Machikiche Harlequin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |