TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:58 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 7-8

#ExcnDiffBonPenScoreTotal
1Emily Martin    Eclipse Gymnastics56.80
 R118.170.6018.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 1 2 2
Ex2 1 1 1 3 1 1 0
Ex3 1 1 2 1 2 2 0
 R218.500.3018.8037.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 2 2 3 2
Ex3 2 2 2 1
 R318.830.4019.2356.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 0
Ex2 1 2 1 2 0
Ex3 1 1 2 2 0
2Ellie ma    Team Treasure56.47
 R118.370.6018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 3 1 2 1
Ex2 1 1 1 2 1 1 0
Ex3 1 1 2 1 1 1 1
 R218.070.3018.3737.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 1
Ex2 2 3 2 2
Ex3 3 3 3 0
 R318.730.4019.1356.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 0
Ex2 2 2 2 3 0
Ex3 1 2 2 1 0
3Felicity Simmonds    Basingstoke Gymnastics Club56.27
 R117.970.6018.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 1 2 1
Ex2 1 2 2 1 2 2 0
Ex3 2 2 1 1 1 2 2
 R218.830.3019.1337.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1
Ex2 1 1 1 1
Ex3 2 1 2 1
 R318.170.4018.5756.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 2 0
Ex2 2 4 2 2 0
Ex3 1 3 3 3 0
4Indie Denman    Team Treasure55.67
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 3 2
Ex2 2 3 2 3 2 2 0
Ex3 1 3 2 1 2 3 2
 R218.570.3018.8736.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1
Ex2 2 2 2 2
Ex3 3 3 2 1
 R318.800.4019.2055.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 0
Ex2 2 2 2 1 0
Ex3 1 1 2 2 0
5Alessa Sarac    Basingstoke Gymnastics Club55.53
 R117.070.6017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 3 1 3 2
Ex2 2 3 2 3 2 5 0
Ex3 1 2 2 1 2 3 2
 R219.030.3019.3337.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 1
Ex2 1 1 1 1
Ex3 1 1 2 1
 R318.130.4018.5355.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 0
Ex2 2 3 2 3 0
Ex3 3 2 3 3 0
6Caitline Gee    Booker Gym Club55.34
 R117.900.6018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 3 1 1 1
Ex2 2 2 2 2 2 1 0
Ex3 2 1 2 2 1 1 2
 R217.570.3017.8736.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3
Ex2 3 3 3 3
Ex3 3 4 4 3
 R318.570.4018.9755.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 0
Ex2 2 2 3 2 0
Ex3 1 1 2 3 0
7Valeria Bondar    Basingstoke Gymnastics Club54.46
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 3 2 3 2
Ex2 2 2 2 3 2 2 0
Ex3 1 2 1 3 3 2 1
 R218.200.3018.5036.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2
Ex2 2 2 3 2
Ex3 2 3 2 1
 R317.730.4018.1354.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 0
Ex2 2 2 5 4 0
Ex3 1 5 4 1 0
8Orla Cole    Starlight54.36
 R116.430.6017.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 1
Ex2 3 3 3 4 3 4 0
Ex3 2 3 2 3 3 3 2
 R217.930.3018.2335.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2
Ex2 3 3 3 3
Ex3 2 3 3 1
 R318.700.4019.1054.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 0 0
Ex2 2 2 2 2 0
Ex3 2 2 3 0 0
9Fleur Cross    Starlight53.24
 R116.270.6016.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 1
Ex2 3 3 3 4 3 4 0
Ex3 1 3 4 4 3 3 2
 R217.970.3018.2735.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2
Ex2 3 3 3 3
Ex3 2 3 3 2
 R317.700.4018.1053.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 1 0
Ex2 3 3 4 3 0
Ex3 1 2 5 3 0
10Amelia Sherwin    Starlight53.07
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 1
Ex2 2 3 2 3 2 3 0
Ex3 1 3 3 3 3 3 2
 R218.200.3018.5035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 1
Ex2 2 3 3 2
Ex3 2 3 2 1
 R316.870.4017.2753.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 1
Ex2 3 5 5 3 0
Ex3 4 4 5 4 0
Maisie Payne    Starlight
 R1
 R2
 R3


Team Results for Tum Level 1 Women 7-8
Posn Club Round 1Round 2Total
1Basingstoke GC54.0756.96111.03
2Starlight51.2055.00106.20