South Region Open | |
April 6th 25 (updated: 07:20:58 ) | |
Kingston | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 1 Women 9-10 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrice Nelson Team Treasure | 57.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.43 | 0.60 | 19.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 19.40 | 0.30 | 19.70 | 38.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.80 | 0.40 | 19.20 | 57.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oltilly Laflin Starlight | 56.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.50 | 0.60 | 19.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.57 | 0.30 | 18.87 | 37.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.30 | 0.40 | 18.70 | 56.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Megan Latini Team Treasure | 55.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.00 | 0.60 | 18.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.80 | 0.30 | 18.10 | 36.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.60 | 0.30 | 18.90 | 55.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lola Ward Team Treasure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |