TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:58 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 9-10

#ExcnDiffBonPenScoreTotal
1Hettie Stratton    Eclipse Gymnastics57.60
 R118.700.6019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 1 1 0
Ex2 2 1 1 1 1 1 1
Ex3 1 2 1 1 1 1 0
 R218.430.5018.9338.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1 3 1
Ex2 1 1 1 1 2 0
Ex3 1 2 1 1 1 1
 R318.970.4019.3757.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 0 0
Ex2 1 1 1 1 0
Ex3 1 1 3 1 0
2Marnie George    Basingstoke Gymnastics Club57.50
 R118.470.6019.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 1 1 0
Ex2 1 1 1 1 2 1 0
Ex3 1 2 1 1 2 1 0
 R218.530.5019.0338.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 2 1
Ex2 1 2 2 1 1 0
Ex3 1 2 1 1 1 0
 R319.000.4019.4057.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0 0
Ex2 1 1 1 1 0
Ex3 1 1 3 1 0
3Martha Mae Milne    Team Treasure57.30
 R118.330.6018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 2 0
Ex2 1 1 1 1 1 2 0
Ex3 1 2 1 1 1 2 1
 R218.300.5018.8037.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 3 0
Ex2 2 2 2 1 1 0
Ex3 1 1 2 2 2 1
 R319.170.4019.5757.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 0 0
Ex2 1 1 1 1 0
Ex3 1 2 2 0 0
4Florence Bateman    Team Treasure56.40
 R118.500.6019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 2 1 1 1
Ex2 1 1 1 1 1 1 1
Ex3 1 2 1 1 1 2 1
 R217.800.5018.3037.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 2 1
Ex2 1 2 3 2 2 0
Ex3 1 2 2 3 3 1
 R318.600.4019.0056.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 1
Ex2 2 1 1 2 0
Ex3 1 2 3 1 0
5Naomi McMillan    Booker Gym Club56.17
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 2 1
Ex2 1 2 2 2 2 2 0
Ex3 2 2 2 2 2 2 3
 R218.070.5018.5736.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1
Ex2 1 2 2 2 2 0
Ex3 1 2 1 2 2 1
 R319.100.4019.5056.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 1 0
Ex2 2 1 1 1 0
Ex3 1 1 1 0 0
6Esmai-Lilie James    Zero Gravity55.80
 R117.970.6018.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 1 2 1
Ex2 1 1 2 2 1 1 0
Ex3 1 2 3 2 2 1 1
 R217.700.5018.2036.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 1
Ex2 1 2 3 1 2 0
Ex3 1 2 3 2 3 1
 R318.630.4019.0355.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 0 0
Ex2 1 1 1 3 0
Ex3 1 2 3 2 0
7Blair Parkes    Eclipse Gymnastics55.60
 R117.900.6018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 1
Ex2 1 2 2 3 3 1 0
Ex3 1 2 2 2 1 1 0
 R217.670.5018.1736.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 4 1
Ex2 1 2 2 3 4 0
Ex3 1 2 2 3 2 0
 R318.530.4018.9355.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 0
Ex2 2 1 1 1 0
Ex3 2 2 3 1 0
8India Elleston    Eclipse Gymnastics55.46
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 1 2 0
Ex2 1 2 2 3 3 1 0
Ex3 2 1 1 2 3 3 0
 R217.430.5017.9336.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 4 1
Ex2 1 2 3 4 3 0
Ex3 1 2 2 3 4 2
 R319.000.4019.4055.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0 0
Ex2 2 1 1 1 0
Ex3 1 2 1 1 0
9Esme Fuller    Milton Keynes Gymnastics55.27
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 1 2 1
Ex2 1 1 2 2 1 1 0
Ex3 2 3 3 2 2 3 1
 R217.470.5017.9736.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 4 1
Ex2 2 2 3 2 4 0
Ex3 1 3 2 2 5 2
 R318.500.4018.9055.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 0
Ex2 2 2 1 4 0
Ex3 1 2 4 1 0
10Ava Boughay    Guernsey Tumbling Squad55.27
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 1 2 0
Ex2 2 2 2 2 2 2 0
Ex3 2 1 3 2 3 2 0
 R217.600.5018.1036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 3 2
Ex2 2 2 2 2 2 1
Ex3 1 2 2 2 3 3
 R318.570.4018.9755.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 1 0
Ex2 1 2 2 3 0
Ex3 1 2 3 0 0
11Feranmi Eluwole    Basingstoke Gymnastics Club55.03
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 3 1
Ex2 3 3 2 2 2 2 0
Ex3 1 2 3 2 3 2 1
 R217.770.5018.2736.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 3 1
Ex2 2 2 2 3 2 0
Ex3 1 2 2 4 2 1
 R318.330.4018.7355.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 1 0
Ex2 2 2 2 3 0
Ex3 1 2 5 1 0
12Jocelyn Pratt    Zero Gravity54.90
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 2 2 1
Ex2 1 2 2 2 3 1 0
Ex3 2 2 2 2 2 2 1
 R217.600.5018.1036.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 1
Ex2 2 2 3 2 3 0
Ex3 1 2 2 2 3 2
 R318.230.4018.6354.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 0
Ex2 2 2 2 2 0
Ex3 2 3 4 2 0
13Peyton Channing    Zero Gravity54.16
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2 1
Ex2 2 2 2 2 2 1 0
Ex3 1 2 1 1 2 4 2
 R216.930.5017.4335.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 4 2 3 2
Ex2 2 3 3 3 3 0
Ex3 1 3 3 4 4 3
 R318.200.4018.6054.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 0
Ex2 2 2 2 2 0
Ex3 1 2 3 3 0
Isabella May    Team Treasure
 R1
 R2
 R3


Team Results for Tum Level 2 Women 9-10
Posn Club Round 1Round 2Total
1Eclipse Gymnastics55.9355.03110.96
2Zero Gravity54.8753.73108.60