TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:58 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 11+

#ExcnDiffBonPenScoreTotal
1Ele Robins    Zero Gravity55.80
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 3 1
Ex2 1 1 2 1 2 2 1
Ex3 1 2 1 2 1 2 1
 R217.830.5018.3336.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 2
Ex2 3 2 3 2 2 0
Ex3 1 1 2 1 1 1
 R318.770.4019.1755.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1 0
Ex2 2 1 1 3 0
Ex3 1 2 2 1 0
2Alana Bishop    Zero Gravity55.63
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 3 1
Ex2 2 2 2 2 2 3 1
Ex3 1 2 1 2 1 3 2
 R217.970.5018.4736.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 0
Ex2 2 2 3 2 3 0
Ex3 1 2 3 2 2 0
 R318.570.5019.0755.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 0
Ex2 1 2 2 3 0
Ex3 1 2 2 1 0
3Esme Pratt    Zero Gravity55.07
 R117.030.6017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 3 3
Ex2 1 2 2 2 2 2 3
Ex3 2 2 1 1 1 3 3
 R217.570.5018.0735.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 4 2 3 1
Ex2 1 3 3 2 2 0
Ex3 1 3 3 2 3 0
 R318.970.4019.3755.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 0 0
Ex2 2 2 2 0 0
Ex3 1 2 2 0 0
4Krisshiya Thangaraj    Team Treasure54.90
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 1 3 1
Ex2 3 2 3 3 2 3 0
Ex3 1 2 2 2 3 2 2
 R217.500.5018.0035.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 3 1
Ex2 3 2 2 3 2 3
Ex3 1 2 3 2 2 2
 R318.570.4018.9754.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 0
Ex2 3 2 2 0 0
Ex3 1 2 4 1 0
5Elowen Doney    Zero Gravity54.87
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 1 2 1
Ex2 2 2 3 2 3 2 0
Ex3 2 2 2 2 2 3 2
 R217.300.5017.8035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 2 2
Ex2 1 2 2 3 2 3
Ex3 1 2 3 3 2 3
 R318.670.4019.0754.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 1 0
Ex2 1 3 2 0 0
Ex3 1 2 2 1 0
6Amber Davis    Zero Gravity54.67
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2 2
Ex2 2 3 2 3 2 2 2
Ex3 1 2 2 2 3 3 2
 R217.530.5018.0335.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 3 2
Ex2 1 2 2 3 1 3
Ex3 1 2 2 2 2 3
 R318.670.4019.0754.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 1 0
Ex2 1 1 1 1 0
Ex3 1 2 3 2 0
7Skyla Goodenough    Zero Gravity54.36
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 3 1
Ex2 3 3 2 2 3 2 0
Ex3 2 2 3 2 2 2 2
 R217.230.5017.7335.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 4 2 3 1
Ex2 3 3 3 2 3 3
Ex3 1 2 3 3 3 1
 R318.530.4018.9354.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 0 0
Ex2 3 3 2 0 0
Ex3 1 3 3 1 0
8Isabelle Stephens    Zero Gravity54.30
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 1 3 2 3 1
Ex2 2 3 2 3 2 2 0
Ex3 2 3 2 3 2 2 3
 R217.300.5017.8035.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 2 2
Ex2 1 1 1 3 3 3
Ex3 1 3 3 2 3 2
 R318.500.4018.9054.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 1 0
Ex2 2 2 2 3 0
Ex3 1 2 3 2 0


Team Results for Tum Level 2 Women 11+
Posn Club Round 1Round 2Total
1Zero Gravity54.4054.60109.00