TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:58 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 9-10

#ExcnDiffBonPenScoreTotal
1Ivy Dodd    Eclipse Gymnastics56.69
 R118.230.6018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 1
Ex2 1 1 2 2 2 0
Ex3 1 2 2 2 2 0
 R218.330.5018.8337.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 1 0
Ex2 1 2 2 2 3 0
Ex3 1 2 2 1 1 0
 R318.630.4019.0356.69
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 0
Ex2 1 1 1 1 0
Ex3 1 2 2 2 2
2Elsie Lake    Eclipse Gymnastics56.54
 R118.670.5019.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 0
Ex2 1 2 2 1 1 0
Ex3 1 2 1 1 1 0
 R218.170.5018.6737.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 2 1 0
Ex2 1 1 2 2 2 1
Ex3 2 2 2 2 2 0
 R318.300.4018.7056.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 2 0
Ex2 1 2 3 2 1
Ex3 1 2 3 3 0
3Sophia Nash    Eclipse Gymnastics56.50
 R118.400.6019.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 2 0
Ex2 1 1 1 2 2 1
Ex3 1 2 2 1 2 0
 R218.370.5018.8737.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 0
Ex2 1 2 1 2 2 0
Ex3 1 2 1 2 2 0
 R318.230.4018.6356.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 0
Ex2 1 3 2 2 0
Ex3 1 2 3 3 0
4Isla Bissell    Eclipse Gymnastics56.46
 R118.230.6018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 0
Ex2 1 1 2 2 2 0
Ex3 1 2 2 2 2 0
 R217.930.5018.4337.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 0
Ex2 1 2 3 3 2 0
Ex3 3 3 2 2 2 0
 R318.800.4019.2056.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 0 0
Ex2 1 2 2 1 0
Ex3 1 2 2 1 0
5Abigail Newman    Guernsey Tumbling Squad55.87
 R118.370.6018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 1
Ex2 1 2 1 2 1 0
Ex3 1 2 1 2 2 0
 R217.600.5018.1037.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2
Ex2 2 2 2 2 2 0
Ex3 2 2 2 2 3 2
 R318.400.4018.8055.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 0
Ex2 2 2 3 2 0
Ex3 1 2 2 2 0
6Naomi Machikiche    Milton Keynes Gymnastics55.53
 R117.930.5018.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 0
Ex2 2 1 1 1 2 3
Ex3 1 2 3 3 3 1
 R218.230.5018.7337.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 1 1
Ex2 1 2 1 2 2 0
Ex3 1 1 2 1 1 1
 R317.970.4018.3755.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 1
Ex2 2 2 3 3 0
Ex3 1 2 3 3 2
7Jessica Leigh-Luce    Portsmouth Gynastics Club55.23
 R118.170.5018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 2 1
Ex2 1 1 1 1 2 3
Ex3 1 2 1 1 2 2
 R217.930.5018.4337.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 1 3
Ex2 1 1 1 1 2 3
Ex3 1 2 2 1 1 3
 R317.730.4018.1355.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 3
Ex2 2 2 3 2 3
Ex3 1 2 2 3 3
8Fearne Cahill    Booker Gym Club55.17
 R117.670.5018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 3
Ex2 2 1 2 2 3 3
Ex3 1 1 2 2 2 3
 R217.900.5018.4036.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 2 1
Ex2 2 1 1 2 2 0
Ex3 1 2 3 2 2 1
 R318.200.4018.6055.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 0
Ex2 2 2 3 2 0
Ex3 1 2 2 3 0
9Seraphina Dodd    BTA54.93
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 1
Ex2 2 1 2 3 3 3
Ex3 1 1 2 2 3 2
 R217.800.5018.3036.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 1
Ex2 2 2 2 2 3 3
Ex3 1 2 1 1 2 2
 R318.130.4018.5354.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 4 3 0
Ex2 2 2 3 2 0
Ex3 1 2 3 3 0
10Poppy Margery    Basingstoke Gymnastics Club54.40
 R117.330.500.1017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 4 3
Ex2 2 2 2 2 4 0
Ex3 1 2 2 2 5 2
 R217.770.500.2018.0735.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 3 1
Ex2 2 1 2 2 3 2
Ex3 1 1 1 2 2 2
 R318.400.400.2018.6054.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 1
Ex2 1 2 1 2 0
Ex3 1 2 1 3 1
11Evelyn Ogier    Guernsey Tumbling Squad54.14
 R117.870.5018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 1
Ex2 2 2 2 3 3 0
Ex3 1 2 1 1 3 0
 R217.070.5017.5735.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 4 3 3 2 0
Ex2 1 3 3 3 2 3
Ex3 1 2 3 3 3 3
 R317.800.4018.2054.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 1
Ex2 2 2 3 3 1
Ex3 2 2 3 3 1
12Katie Reynecke    Milton Keynes Gymnastics54.04
 R117.970.5018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 1
Ex2 1 1 1 2 2 3
Ex3 1 2 1 2 2 2
 R217.770.5018.2736.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 2
Ex2 2 1 2 2 3 3
Ex3 1 2 1 1 2 2
 R316.900.4017.3054.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 5 3 2
Ex2 3 3 5 3 3
Ex3 1 3 5 5 3
13Lillie Todd    Zero Gravity53.70
 R117.530.5018.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 2 3
Ex2 2 2 2 2 2 3
Ex3 1 2 2 2 2 3
 R216.870.5017.3735.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2
Ex2 3 2 3 3 3 3
Ex3 2 2 3 3 3 3
 R317.900.4018.3053.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 2
Ex2 3 2 2 2 1
Ex3 1 3 2 2 3
14Adrienna-Caris Odimboleko    Milton Keynes Gymnastics53.70
 R116.630.5017.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 4 4 2
Ex2 3 3 3 5 3 0
Ex3 1 2 2 5 5 2
 R217.670.5018.1735.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 2 1
Ex2 3 2 2 2 3 0
Ex3 1 3 2 3 2 2
 R318.000.4018.4053.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 0
Ex2 2 2 3 3 0
Ex3 2 2 3 3 1
15Ellannah Hughes    Andover Gymnastics Club53.37
 R116.730.5017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 2 2 3 2 2
Ex2 5 2 3 2 3 3
Ex3 5 2 2 2 2 3
 R217.870.5018.3735.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 1
Ex2 3 2 2 2 2 0
Ex3 1 2 3 3 2 0
 R317.370.4017.7753.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 2 3 2 1
Ex2 5 2 3 2 1
Ex3 5 2 2 3 2
16Isla Francis    Booker Gym Club53.04
 R117.170.500.1017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 4 2 3
Ex2 3 2 2 3 3 3
Ex3 1 2 1 3 3 3
 R217.170.500.2017.4735.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2
Ex2 3 2 2 3 3 3
Ex3 1 2 4 2 2 2
 R317.800.400.2018.0053.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 1
Ex2 3 2 3 2 0
Ex3 2 2 3 3 2
17Amelie Orr    Milton Keynes Gymnastics49.70
 R118.600.5019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 1 0
Ex2 1 1 1 1 1 0
Ex3 1 2 2 1 1 0
 R211.800.1011.9031.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1
Ex2 1 1
Ex3 1 1
 R318.300.4018.7049.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 3 1
Ex2 1 2 2 2 1
Ex3 1 2 2 2 1


Team Results for Tum Level 3 Women 9-10
Posn Club Round 1Round 2Total
1Eclipse Gymnastics57.0056.37113.37
2Milton Keynes Gymnastics56.0055.17111.17