TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:59 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 11-12

#ExcnDiffBonPenScoreTotal
1Daisy Swinbourne    Eclipse Gymnastics56.41
 R118.670.3018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 0
Ex2 2 3 2 0
Ex3 2 3 2 0
 R218.170.4018.5737.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 0
Ex2 3 2 2 3 0
Ex3 3 2 2 2 0
 R318.470.4018.8756.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 2 0
Ex2 2 2 2 0 2 0
Ex3 1 2 2 0 1 0
2Isabella Mitchell    Eclipse Gymnastics56.33
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 0
Ex2 2 3 2 0
Ex3 2 2 2 0
 R218.200.4018.6037.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 1 0
Ex2 3 3 2 2 0
Ex3 3 2 2 2 0
 R318.400.4018.8056.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0 2 0
Ex2 2 2 2 0 2 0
Ex3 2 2 2 0 2 0
3Florence Wyatt    Starlight55.87
 R118.770.3019.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 0
Ex2 2 2 3 0
Ex3 2 2 2 0
 R218.130.4018.5337.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 1
Ex2 3 2 2 2 0
Ex3 3 2 2 2 0
 R317.770.5018.2755.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 0
Ex2 2 2 3 3 2 0
Ex3 1 1 2 2 1 0
4Emma Etheridge    Eclipse Gymnastics55.40
 R118.600.3018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 0
Ex2 2 3 2 0
Ex3 2 3 2 0
 R218.000.4018.4037.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 0
Ex2 3 2 2 2 0
Ex3 3 3 2 2 0
 R317.700.4018.1055.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 5 0
Ex2 2 2 2 0 5 0
Ex3 2 2 2 0 5 0
5Bella Baverstock    Team Treasure55.30
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1
Ex2 2 2 3 1
Ex3 2 2 4 1
 R218.000.4018.4037.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 1
Ex2 3 2 2 3 0
Ex3 3 2 2 2 0
 R317.730.5018.2355.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 4 0
Ex2 2 2 2 3 2 0
Ex3 2 2 2 3 1 0
6Lara Staffell    Lace Hill GC, Buckingham54.50
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 0
Ex2 2 2 3 0
Ex3 2 2 2 0
 R217.800.4018.2037.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 3 0
Ex2 3 3 2 3 0
Ex3 3 3 2 3 0
 R316.870.5017.3754.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 5 3
Ex2 2 2 2 3 2 3
Ex3 1 1 2 2 5 0
7Juno Willcox    Booker Gym Club54.06
 R117.930.3018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2
Ex2 2 3 3 2
Ex3 2 3 5 2
 R217.400.4017.8036.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 2 0
Ex2 3 5 2 3 0
Ex3 4 5 2 3 0
 R317.530.5018.0354.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 4 0
Ex2 2 2 2 3 3 0
Ex3 2 2 2 3 3 0
8Felicity Tasker    Starlight53.07
 R117.970.3018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2
Ex2 2 3 4 1
Ex3 2 3 4 1
 R217.070.4017.4735.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 2 3 1
Ex2 5 3 3 3 1
Ex3 5 3 3 3 0
 R316.930.4017.3353.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 0 5 3
Ex2 2 2 3 0 5 3
Ex3 5 2 2 3 5 0
9Millie Macfarlane    Guernsey Tumbling Squad52.93
 R117.030.2017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2
Ex2 2 3 2
Ex3 2 2 2
 R217.470.4017.8735.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 0
Ex2 4 3 3 2 0
Ex3 4 3 3 3 0
 R317.330.5017.8352.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 5 0
Ex2 2 2 2 3 3 0
Ex3 2 2 3 3 2 0
10Jasmine Lesbriel    Guernsey Tumbling Squad51.83
 R118.230.3018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 1
Ex2 2 3 3 1
Ex3 2 3 2 1
 R217.970.4018.3736.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 1
Ex2 3 2 2 2 1
Ex3 4 3 2 2 0
 R314.630.3014.9351.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3
Ex2 2 2 3 3
Ex3 2 2 2 3


Team Results for Tum Level 4 Women 11-12
Posn Club Round 1Round 2Total
1Eclipse Gymnastics56.8055.57112.37