TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:59 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 9-10

#ExcnDiffBonPenScoreTotal
1Eleanor Tomlinson    Pinewood Gymnastics Club55.30
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 0
Ex2 2 2 2 2 2 2 0
Ex3 2 2 2 2 2 2 0
 R217.400.6018.0036.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 0
Ex2 2 2 2 2 2 3 0
Ex3 2 2 2 2 2 2 1
 R318.370.7019.0755.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 2 2 0 3 1
Ex3 2 2 0 4 1
2Amelia Ridgers    Basingstoke Gymnastics Club55.04
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 2 0
Ex2 2 2 4 2 3 2 0
Ex3 2 2 3 2 2 3 0
 R217.600.6018.2035.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 0
Ex2 2 2 2 2 2 2 0
Ex3 2 2 2 2 2 2 0
 R318.370.7019.0755.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 2 2 0 3 1
Ex3 2 2 0 4 1
3Aryia Lewington    Basingstoke Gymnastics Club54.90
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2
Ex2 2 3 3 2 3 3 0
Ex3 2 2 2 2 2 2 0
 R217.400.6018.0036.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 2 2 2 2 2 3 0
Ex3 2 2 2 2 2 2 0
 R318.200.7018.9054.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 4 2
Ex2 2 2 0 3 1
Ex3 2 2 0 4 1
4Elodie Jakimavicius    Starlight54.61
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 0
Ex2 2 2 3 2 2 2 0
Ex3 2 2 2 2 2 2 0
 R216.870.6017.4735.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 0
Ex2 2 3 3 3 3 2 0
Ex3 2 2 2 3 3 2 0
 R318.270.7018.9754.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 1 0
Ex2 2 3 0 4 0
Ex3 2 2 0 5 1
5Esme Gladish    Milton Keynes Gymnastics54.53
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 0
Ex2 2 2 3 2 2 2 0
Ex3 2 2 2 2 2 3 0
 R217.130.6017.7335.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 1
Ex2 2 3 2 2 2 3 1
Ex3 2 2 2 2 2 3 2
 R318.000.7018.7054.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 3
Ex2 2 2 0 3 3
Ex3 2 2 0 4 2
6Georgie Essa    Guernsey Tumbling Squad54.24
 R117.070.6017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 2 0
Ex2 2 3 3 2 3 3 0
Ex3 2 2 4 2 3 2 0
 R216.870.6017.4735.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 0
Ex2 2 3 3 3 3 2 0
Ex3 2 2 3 3 2 2 0
 R318.400.7019.1054.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 2 2 0 2 1
Ex3 2 2 0 4 1
7Orla Hardy    Harlequin53.63
 R117.030.6017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 2 1
Ex2 2 3 2 2 3 2 1
Ex3 2 2 2 2 3 2 1
 R216.700.6017.3034.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 1
Ex2 2 2 2 3 3 3 1
Ex3 2 3 3 3 3 4 1
 R318.000.7018.7053.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 1
Ex2 2 3 0 4 1
Ex3 2 2 0 5 1
8Violet Dennis    Basingstoke Gymnastics Club53.60
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 0
Ex2 2 2 2 2 2 3 0
Ex3 2 3 2 2 3 2 0
 R216.300.6016.9034.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 3 0
Ex2 2 3 3 4 4 3 0
Ex3 2 3 3 3 3 2 0
 R318.030.7018.7353.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 1
Ex2 2 2 0 4 1
Ex3 2 3 0 4 1
9Grace Pickering    Starlight53.50
 R117.070.6017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 2 0
Ex2 2 2 3 2 2 3 0
Ex3 2 2 3 2 3 3 0
 R216.400.6017.0034.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 1
Ex2 2 3 3 3 3 4 1
Ex3 2 3 3 3 3 3 0
 R318.330.700.2018.8353.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 2 2 0 3 1
Ex3 2 2 0 5 1
10Léa McCormick    Milton Keynes Gymnastics53.37
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 2 0
Ex2 2 2 2 2 3 2 0
Ex3 2 2 2 2 3 1 0
 R216.230.6016.8334.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 2 0
Ex2 2 3 3 3 4 2 1
Ex3 2 3 3 4 4 3 1
 R317.870.7018.5753.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 5 1
Ex2 2 3 0 4 1
Ex3 2 3 0 5 1
11Layla Rutter    Starlight52.24
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 1
Ex2 2 3 2 2 2 3 0
Ex3 2 3 2 2 3 2 1
 R215.700.6016.3033.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 4 2
Ex2 2 3 3 4 4 4 1
Ex3 2 3 3 3 3 4 2
 R317.770.7018.4752.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 3
Ex2 2 3 0 3 3
Ex3 2 2 0 5 3
12Evie Rahman    Andover Gymnastics Club52.07
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 2 0
Ex2 2 3 3 3 3 3 0
Ex3 2 3 4 2 3 3 0
 R216.170.6016.7734.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 4 0
Ex2 2 3 3 3 4 4 0
Ex3 2 3 3 4 4 3 1
 R317.130.8017.9352.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3
Ex2 3 3 3 2 3
Ex3 2 3 3 5 3
13Lylah Gill    Guernsey Tumbling Squad52.00
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 1
Ex2 2 3 2 2 2 3 0
Ex3 2 3 2 2 3 3 0
 R215.200.5015.7033.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 5
Ex2 2 3 3 3 3 5
Ex3 2 3 3 3 3 5
 R318.030.7018.7352.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 2
Ex2 2 3 0 3 1
Ex3 2 3 0 4 2
14Amelia Fessey    Starlight51.60
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 2 3 2 1
Ex2 2 3 3 3 3 2 0
Ex3 2 2 3 2 3 3 0
 R214.970.5015.4732.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 4 5
Ex2 2 3 3 4 4 5
Ex3 2 2 3 4 4 5
 R317.930.7018.6351.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 3
Ex2 2 2 0 3 3
Ex3 2 2 0 4 3
15Isabella Harry    Portsmouth Gynastics Club50.00
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 0
Ex2 2 3 3 2 3 1 0
Ex3 2 2 2 2 2 2 1
 R216.230.6016.8334.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 2
Ex2 2 3 3 3 3 3 1
Ex3 2 3 3 3 3 2 3
 R315.000.2015.2050.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2
Ex2 2 3 2
Ex3 2 3 2
Fife Hamed Adedakle    Pinewood Gymnastics Club
 R1
 R2
 R3
Lyla Tauasosi    BTA
 R1
 R2
 R3


Team Results for Tum Level 5 Women 9-10
Posn Club Round 1Round 2Total
1Basingstoke GC53.7453.10106.84
2Starlight53.3450.77104.11