TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:59 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 11-12

#ExcnDiffBonPenScoreTotal
1Ella Kane    Eclipse Gymnastics55.47
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 0
Ex2 1 2 2 2 3 3 0
Ex3 1 2 2 2 2 2 0
 R217.500.6018.1036.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 0
Ex2 1 2 2 3 2 3 0
Ex3 1 2 2 2 2 3 0
 R318.500.7019.2055.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 0
Ex2 2 2 0 3 0
Ex3 2 2 0 4 1
2Joey Cutler    Team Treasure54.70
 R117.130.6017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 4 2 2 2 1
Ex2 2 2 5 3 2 2 2
Ex3 1 2 4 1 2 1 1
 R217.400.6018.0035.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 1
Ex2 2 2 2 2 2 3 1
Ex3 2 2 2 2 2 2 1
 R318.170.8018.9754.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 1
Ex2 1 2 2 3 1
Ex3 1 2 2 3 1
3Anela-Rose Stirling    Basingstoke Gymnastics Club54.67
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 2 0
Ex2 1 2 3 3 2 2 1
Ex3 2 2 3 2 2 3 1
 R217.030.6017.6335.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 0
Ex2 1 2 3 2 2 3 1
Ex3 2 2 2 3 3 2 0
 R318.570.7019.2754.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 0
Ex2 1 2 0 3 0
Ex3 2 3 0 3 1
4Chloe Torode    Guernsey Tumbling Squad54.64
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 0
Ex2 2 3 3 3 2 2 0
Ex3 2 2 2 2 2 2 0
 R217.370.6017.9735.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 1
Ex2 1 2 2 2 2 3 1
Ex3 2 2 2 2 2 1 1
 R318.070.7018.7754.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 2
Ex2 1 2 0 3 2
Ex3 2 2 0 4 1
5Connie Batchelor    Lace Hill GC, Buckingham54.53
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 0
Ex2 1 2 3 2 2 2 0
Ex3 2 2 2 2 2 2 0
 R216.830.6017.4335.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 0
Ex2 2 2 3 3 3 3 0
Ex3 2 2 3 3 2 2 0
 R318.200.7018.9054.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 2
Ex2 1 2 0 3 1
Ex3 2 2 0 4 2
6Emma Shahini    Basingstoke Gymnastics Club54.43
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 0
Ex2 1 2 3 1 2 2 1
Ex3 1 2 2 2 2 1 0
 R216.530.6017.1335.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 3 3
Ex2 1 2 3 3 2 3 3
Ex3 2 3 3 3 3 2 1
 R318.200.7018.9054.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 2
Ex2 1 2 0 3 2
Ex3 2 2 0 4 1
7Thea Stomer    Eclipse Gymnastics54.37
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 2 0
Ex2 2 2 3 3 3 2 0
Ex3 2 2 2 2 3 2 0
 R216.800.6017.4035.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 1
Ex2 2 2 3 3 3 3 2
Ex3 2 2 2 2 2 2 1
 R318.370.7019.0754.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 2 2 0 3 2
Ex3 1 2 0 4 1
8Evie Wyatt    Guernsey Tumbling Squad54.30
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 2 0
Ex2 1 2 3 3 2 2 0
Ex3 2 2 2 2 3 2 0
 R216.830.6017.4335.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 1
Ex2 2 3 3 2 2 3 1
Ex3 2 3 3 3 3 2 1
 R318.170.7018.8754.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 1
Ex2 2 2 0 3 1
Ex3 2 3 0 5 1
9Harriet Ellicot    Eclipse Gymnastics54.17
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 0
Ex2 1 2 2 2 2 2 1
Ex3 1 2 2 1 2 2 1
 R216.170.5016.6734.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 5
Ex2 1 2 2 2 2 5
Ex3 1 2 2 2 2 5
 R318.530.7019.2354.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 0
Ex2 1 2 0 3 1
Ex3 1 2 0 5 1
10Jasmine Cousins    Basingstoke Gymnastics Club53.97
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 0
Ex2 1 2 2 2 2 3 0
Ex3 2 2 3 2 2 2 0
 R216.870.6017.4735.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 0
Ex2 1 2 3 3 3 3 0
Ex3 2 2 2 3 3 2 0
 R317.670.7018.3753.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 0 4 2
Ex2 2 3 0 5 0
Ex3 2 2 0 5 3
11Erika Puffett    Milton Keynes Gymnastics53.84
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 0
Ex2 2 2 3 3 2 2 0
Ex3 2 3 2 2 3 2 0
 R216.770.6017.3735.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 0
Ex2 1 2 2 2 2 3 0
Ex3 2 3 3 3 3 3 0
 R317.970.7018.6753.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 2
Ex2 1 2 0 4 2
Ex3 2 2 0 5 2
12Lucy Warrant    BTA53.54
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 3 0
Ex2 2 2 3 3 3 3 0
Ex3 2 2 3 2 3 3 0
 R216.270.6016.8734.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 3 0
Ex2 2 2 3 3 4 3 0
Ex3 2 3 3 4 4 2 1
 R318.400.7019.1053.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 1 2 0 3 1
Ex3 2 2 0 4 1
13Isla Aryes    Pinewood Gymnastics Club53.04
 R116.670.6017.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 3 2
Ex2 2 3 3 3 2 4 2
Ex3 2 2 3 2 2 3 2
 R216.400.6017.0034.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 2
Ex2 2 2 3 3 3 3 3
Ex3 2 2 2 3 3 2 2
 R318.070.7018.7753.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 1
Ex2 1 3 0 4 1
Ex3 2 2 0 4 1
14Isabella Webb-Stanley    Guernsey Tumbling Squad52.94
 R116.670.6017.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 3 2 3 0
Ex2 2 2 3 3 3 3 0
Ex3 2 3 3 2 3 3 0
 R216.300.6016.9034.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 3
Ex2 1 2 2 3 2 5 3
Ex3 2 2 2 3 3 4 1
 R318.070.7018.7752.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 3 1
Ex2 1 2 0 4 1
Ex3 2 3 0 5 1
15Matilda Jones    Andover Gymnastics Club52.74
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 0
Ex2 2 3 4 3 3 3 0
Ex3 2 2 3 2 3 2 0
 R217.070.6017.6735.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 0
Ex2 2 3 3 3 2 2 0
Ex3 2 3 3 2 2 2 0
 R317.270.800.4017.6752.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 2
Ex2 1 2 3 5 2
Ex3 2 2 2 5 2
16Maiya Haffenden-Gale    BTA52.10
 R115.930.6016.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 5 5 3 3 2 1
Ex2 2 3 5 3 3 3 0
Ex3 2 4 5 5 3 3 0
 R216.170.6016.7733.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 3 0
Ex2 2 3 3 4 4 3 0
Ex3 2 3 4 4 4 3 0
 R318.100.7018.8052.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0 4 0
Ex2 1 2 0 3 1
Ex3 2 3 0 5 1
17Kelci Ryan    Booker Gym Club49.17
 R113.000.4013.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 5 5 4
Ex2 2 3 5 5 4
Ex3 2 3 5 5 4
 R216.100.6016.7030.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 4 4 0
Ex2 2 3 3 3 3 4 0
Ex3 2 3 3 4 4 3 0
 R318.370.7019.0749.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0 3 1
Ex2 1 2 0 3 1
Ex3 2 3 0 4 1
18Brooke Baker    Portsmouth Gynastics Club46.74
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 3 0
Ex2 1 2 2 1 2 3 0
Ex3 1 2 2 2 2 2 0
 R29.600.109.7027.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1
Ex2 2 1
Ex3 2 1
 R317.970.8018.7746.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 1
Ex2 1 2 2 3 2
Ex3 2 2 2 4 1


Team Results for Tum Level 5 Women 11-12
Posn Club Round 1Round 2Total
1Basingstoke GC54.3052.23106.53
2Eclipse Gymnastics54.3452.17106.51
3Guernsey53.1752.30105.47