TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:59 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 7 Women 13+

#ExcnDiffBonPenScoreTotal
1Frankie Hillman    Eclipse Gymnastics56.33
 R117.301.1018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 4 1
Ex2 1 1 1 2 2 4 1
Ex3 1 2 2 2 2 3 1
 R217.301.1018.4036.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 4 0
Ex2 1 2 3 2 2 3 0
Ex3 1 2 3 2 2 3 1
 R318.730.8019.5356.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 2 1
Ex2 1 0 2 2 1
Ex3 1 2 0 3 1
2Kara Sakala    BTA55.51
 R117.171.1018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 4 1
Ex2 1 2 2 2 2 4 2
Ex3 1 2 2 2 2 3 1
 R216.771.1017.8736.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 4 2
Ex2 1 2 3 2 2 4 1
Ex3 1 2 3 3 3 3 2
 R318.570.8019.3755.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 2 2
Ex2 1 0 2 2 2
Ex3 1 2 0 2 2
3Sorayah Bell    Milton Keynes Gymnastics55.23
 R116.801.1017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 4 2
Ex2 2 2 2 2 2 4 2
Ex3 2 2 2 2 2 4 2
 R216.701.1017.8035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 3 1
Ex2 1 2 3 2 3 5 2
Ex3 2 3 3 3 2 4 1
 R318.730.8019.5355.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 1 1
Ex2 1 0 2 3 2
Ex3 1 2 0 2 1
4Lily Evans    BTA55.04
 R117.071.1018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 4 0
Ex2 1 2 2 2 2 4 2
Ex3 1 2 2 2 2 4 2
 R216.801.1017.9036.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 3 1
Ex2 2 2 3 2 2 5 2
Ex3 1 2 3 2 2 4 1
 R318.170.8018.9755.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 2 3
Ex2 1 0 2 3 3
Ex3 1 2 0 4 3
5Ayva Mhuri    Andover Gymnastics Club54.97
 R117.301.1018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 4 1
Ex2 1 2 2 2 2 3 2
Ex3 1 2 2 2 2 3 1
 R216.701.1017.8036.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 4 1
Ex2 1 2 3 2 2 5 2
Ex3 1 2 3 3 3 4 2
 R318.370.800.4018.7754.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 2 2
Ex2 1 0 2 3 2
Ex3 1 2 0 4 2
6Jasmine Waters    Basingstoke Gymnastics Club54.77
 R116.671.1017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 4 1
Ex2 1 2 2 3 3 5 2
Ex3 1 2 2 3 3 4 2
 R216.501.1017.6035.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 4 2
Ex2 1 2 3 3 2 5 3
Ex3 1 2 3 3 3 4 2
 R318.600.8019.4054.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 2 1
Ex2 1 0 2 3 2
Ex3 1 2 0 3 1
7Gabby Krumova    Pinewood Gymnastics Club53.56
 R117.231.1018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 4 0
Ex2 1 2 2 2 2 4 2
Ex3 1 2 2 2 2 3 1
 R214.701.100.4015.4033.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 5 10
Ex2 1 1 2 3 3 5 10
Ex3 1 2 3 3 3 5 10
 R319.030.8019.8353.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 1 0
Ex2 1 0 2 2 0
Ex3 1 2 0 2 0
8Ella Sellors    Zero Gravity11.40
 R111.200.2011.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2
Ex2 1 3 2
Ex3 2 2 2
 R211.40
 R311.40
Bella Josling    Guernsey Tumbling Squad
 R1
 R2
 R3
Caitlin Scales    Guernsey Tumbling Squad
 R1
 R2
 R3