South Region Open | |
April 6th 25 (updated: 07:21:00 ) | |
Kingston | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for Tum Level 8 Women 10-12 |
# | Excn | Diff | Bon | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honey Dennison Pinewood Gymnastics Club | 54.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 16.30 | 1.30 | 17.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 15.90 | 1.30 | 17.20 | 34.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.53 | 1.10 | 19.63 | 54.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaylyn McLoughlin Milton Keynes Gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millie Schofield Pinewood Gymnastics Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 |