TScore Live Results
South Region Open
April 6th 25 (updated: 07:21:00 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 9 Women 15+

#ExcnDiffBonPenScoreTotal
1Alexie Chirico    Milton Keynes Gymnastics56.93
 R116.831.5018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 2 1
Ex2 1 2 2 1 2 2 1 2 1
Ex3 1 3 2 2 2 2 2 2 1
 R216.571.8018.3736.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 2 2
Ex2 1 2 2 2 2 2 2 2 2
Ex3 1 2 2 2 2 2 2 3 2
 R318.731.5020.2356.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 2 1
Ex2 1 0 2 2 2
Ex3 1 2 0 3 1
2Izzy Carter    Harlequin55.94
 R116.271.5017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 2
Ex2 1 3 2 2 2 2 2 3 3
Ex3 1 2 3 2 2 3 2 3 2
 R216.401.8018.2035.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 3 1
Ex2 1 2 3 2 2 2 2 3 2
Ex3 1 2 3 2 2 2 2 3 1
 R318.471.5019.9755.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 2 2
Ex2 1 0 2 3 2
Ex3 1 2 0 3 1
3Mya Vaudin    Guernsey Tumbling Squad55.56
 R116.731.5018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 3 1
Ex2 1 2 2 2 2 2 2 2 1
Ex3 1 3 2 2 2 2 2 2 1
 R216.501.8018.3036.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 3 2
Ex2 1 2 2 2 2 2 2 3 1
Ex3 1 3 3 2 2 2 2 3 1
 R317.731.3019.0355.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 2 3 5
Ex2 1 0 2 3 5
Ex3 1 2 0 4 5
4Kiran Takhar    Starlight41.36
 R111.830.7012.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 5
Ex2 1 3 2 2 4 5
Ex3 1 3 2 2 3 5
 R28.300.508.8021.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3
Ex2 1 4 3 3
Ex3 2 4 3 3
 R318.731.3020.0341.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 2 1
Ex2 1 0 2 3 2
Ex3 1 2 0 2 1