TScore Live Results
South Region Open
April 6th 25 (updated: 07:20:58 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 9-10

#ExcnDiffBonPenScoreTotal
1Florence Gaston    Milton Keynes Gymnastics56.50
 R117.201.3018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 1
Ex2 1 2 1 1 1 2 2 2 1
Ex3 1 2 2 1 1 2 2 2 1
 R217.471.6019.0737.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 1 2 2 1 1
Ex2 1 2 2 2 1 1 1 1 1
Ex3 1 2 2 2 2 1 1 1 2
 R317.331.6018.9356.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 1
Ex2 1 2 2 1 1 1 1 2 1
Ex3 1 2 2 2 1 1 1 1 1
2Niamh Sims    Harlequin55.30
 R116.871.3018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 0
Ex2 1 1 2 2 2 2 2 2 2
Ex3 1 1 2 2 2 2 2 2 2
 R216.401.6018.0036.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 2
Ex2 2 2 2 2 2 2 2 2 2
Ex3 2 2 2 2 2 2 2 2 2
 R317.331.8019.1355.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 1
Ex2 1 2 2 2 1 1 1 1 1
Ex3 1 2 2 2 1 2 1 2 1
3Bonnie Carter    Milton Keynes Gymnastics55.27
 R117.001.3018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 1
Ex2 1 1 1 2 2 2 2 3 1
Ex3 1 1 1 2 2 2 2 3 1
 R216.971.6018.5736.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 2 1
Ex2 1 2 2 2 2 1 1 2 2
Ex3 1 2 2 2 2 2 1 2 1
 R316.601.8018.4055.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 2 2
Ex2 2 2 2 2 1 1 2 3 2
Ex3 2 2 2 2 1 1 2 3 2
4Isla Burdett-Coutts    Harlequin54.79
 R116.631.3017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 1
Ex2 1 2 2 2 2 2 2 2 1
Ex3 2 1 2 2 2 2 2 2 2
 R216.831.6018.4336.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 1
Ex2 1 2 2 2 2 2 2 2 1
Ex3 1 2 2 2 2 2 2 2 1
 R316.831.6018.4354.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 1 1
Ex2 1 2 2 2 2 2 2 2 1
Ex3 1 2 2 2 2 2 2 2 1
5Daniella Rankin    Harlequin54.54
 R116.571.3017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 1
Ex2 1 2 2 2 2 2 2 3 2
Ex3 1 2 2 2 2 2 2 3 1
 R216.571.6018.1736.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 2
Ex2 1 2 2 2 2 2 2 2 2
Ex3 1 2 2 2 2 2 2 2 2
 R316.901.6018.5054.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 3
Ex2 1 2 2 2 1 1 1 2 2
Ex3 1 2 2 2 2 1 1 2 2
6Daisy Fraser-Clarke    Milton Keynes Gymnastics53.10
 R116.171.3017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 2 1
Ex2 2 2 2 2 3 3 2 3 1
Ex3 1 2 2 2 3 3 2 3 1
 R216.231.6017.8335.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 2
Ex2 2 2 2 2 2 2 2 3 2
Ex3 2 2 2 2 2 2 2 3 2
 R316.201.6017.8053.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 2
Ex2 2 2 2 2 2 2 2 3 2
Ex3 2 2 2 2 2 2 2 3 2
7Jenna Wiltshire    Zero Gravity51.70
 R116.271.3017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 2 1
Ex2 1 2 2 2 3 3 2 3 1
Ex3 1 2 2 2 3 3 2 3 1
 R215.631.3016.9334.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 4 2
Ex2 1 2 2 2 3 3 3 5 2
Ex3 1 2 2 2 3 3 3 4 2
 R316.001.2017.2051.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 4 1
Ex2 2 2 2 2 2 2 2 5 2
Ex3 2 2 2 2 2 2 2 4 2


Team Results for Tum Level 10 Women 9-10
Posn Club Round 1Round 2Total
1Milton Keynes Gymnastics54.2755.47109.74
2Harlequin53.9754.60108.57