TScore Live Results
Tumble Events September Open
20th September 26 (updated: 16:58:50 )
Luton Salto
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 11-12

#ExcnDiffBonPenScoreTotal
1Megan O'Neil    HGC55.24
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R217.570.6018.1736.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R318.170.7018.8755.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
2Martha Mae Milne    Treasure55.13
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R217.370.6017.9736.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.430.7019.1355.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
3Florrie Cook    HGC55.03
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.530.6018.1336.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R318.230.7018.9355.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0
4Ellie Mitchell    Salto Gymnastics Club54.77
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R217.400.6018.0036.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R317.800.7018.5054.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 2.0
5Hattie Lester    BTA54.50
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.670.6018.2736.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R317.600.7018.3054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 3.0
6Lily Perkins    Salto Gymnastics Club54.30
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R217.200.6017.8035.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 3.0
 R317.670.7018.3754.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 3.0
7Olivia Galinauskaite    Salto Gymnastics Club53.80
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
 R216.830.6017.4335.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 2.0
 R318.100.7018.8053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
8Sophie Ferra    HGC53.77
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 2.0
 R216.600.6017.2034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 2.0 - - - - 2.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 0.0
 R318.170.7018.8753.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
9Amelia Wilkinson    HGC53.70
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R216.900.6017.5035.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R317.530.7018.2353.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 2.0 2.0 2.0 4.0 - - - - - - 1.0
10Jocelyn Pratt    Zero Gravity53.60
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 3.0
 R216.600.6017.2034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 4.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R318.000.7018.7053.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 2.0
11Camillia Pratt    HGC53.21
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R215.570.5016.0734.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 - - - - - - 5
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - - 5
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - - 5
 R318.270.7018.9753.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
12Bella Harding    Bury Spectrum Gymnastics53.06
 R117.030.6017.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 2.0
 R216.630.6017.2334.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 3.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0
 R317.900.700.4018.2053.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 3.0
Isla Small    HGC
 R1
 R2
 R3


Team Results for Tum Level 5 Women 11-12
Posn Club Round 1Round 2Total
1HGC54.1453.80107.94
2Salto GC53.9753.23107.20