TScore Live Results
Tumble Events September Open
20th September 26 (updated: 16:58:50 )
Luton Salto
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 13+

#ExcnDiffBonPenScoreTotal
1Elena Rice    HGC55.87
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.800.6018.4036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R318.570.7019.2755.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
2Tayler Gurr    Salto Gymnastics Club55.37
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.670.6018.2736.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R318.370.7019.0755.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0
3Bella Harris    HGC55.03
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.400.6018.0036.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.200.7018.9055.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
4Simon Edogun    Salto Gymnastics Club54.37
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R217.170.6017.7735.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
 R317.970.7018.6754.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 1.0
5Olivia Panayiotou    HGC50.16
 R116.030.5016.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 - - - - - - 5
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex3 2.0 2.0 2.0 3.0 2.0 - - - - - - 5
 R217.630.6018.2334.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R315.200.2015.4050.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 0.0 - - - - - - 0.0 2
Ex2 2.0 2.0 0.0 0.0 - - - - - - 0.0 2
Ex3 2.0 2.0 0.0 0.0 - - - - - - 0.0 2
Rosie Highmore    BTA
 R1
 R2
 R3
Maisie Haffenden -gale    BTA
 R1
 R2
 R3


Team Results for Tum Level 5 Women 13+
Posn Club Round 1Round 2Total
1HGC52.8654.63107.49