TScore Live Results
Tumble Events September Open
20th September 26 (updated: 17:44:10 )
Luton Salto
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 7-8

#ExcnDiffBonPenScoreTotal
1Florence Welch    HGC55.96
 R118.330.5018.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R218.000.5018.5037.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.230.4018.6355.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 2.0 - - - - - - 0.0
2Sophie Pietryszyn    HGC54.73
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 1.0 2.0 2.0 - - - - - 1.0
Ex3 3.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R217.370.5017.8736.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 3.0 3.0 4.0 4.0 4.0 - - - - - 0.0
 R318.170.4018.5754.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
3Mollie Seward    Bury Spectrum Gymnastics54.07
 R116.970.5017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 5.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 5.0 - - - - - 2.0
Ex3 2.0 3.0 2.0 2.0 5.0 - - - - - 2.0
 R217.370.5017.8735.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 - - - - - 0.0
 R318.330.4018.7354.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 3.0 - - - - - - 0.0
4Evie Howard    Bury Spectrum Gymnastics53.60
 R117.000.5017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
 R217.600.5018.1035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R317.600.4018.0053.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 5.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 5.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 5.0 - - - - - - 0.0
5Lara Cambridge    HGC51.90
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R217.330.5017.8336.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 4.0 - - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 3.0
 R315.370.2015.5751.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 - - - - - - - - - 2
Ex2 1.0 2.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
6Amber Wright    Bury Spectrum Gymnastics51.19
 R115.830.5016.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 3.0 5.0 5.0 - - - - - 0.0
Ex2 5.0 3.0 3.0 5.0 5.0 - - - - - 3.0
Ex3 5.0 5.0 3.0 2.0 2.0 - - - - - 0.0
 R216.330.5016.8333.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 5.0 - - - - - 1.0
Ex2 2.0 3.0 3.0 4.0 5.0 - - - - - 1.0
Ex3 3.0 3.0 4.0 4.0 5.0 - - - - - 1.0
 R317.630.4018.0351.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 - - - - - - 0.0
Ex3 3.0 3.0 4.0 4.0 - - - - - - 0.0
7Azra Uytun    HGC51.10
 R117.430.5017.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0
 R217.270.5017.7735.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
 R315.200.2015.4051.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 - - - - - - - - - 2
Ex2 2.0 2.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
8Raife Morgan-Pomfrett    HGC50.10
 R117.000.5017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 3.0
 R216.900.5017.4034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 3.0
Ex3 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0
 R315.000.2015.2050.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 2.0 2.0 - - - - - - - - - 2
Ex3 2.0 4.0 - - - - - - - - - 2


Team Results for Tum Level 3 7-8
Posn Club Round 1Round 2Total
1HGC55.6354.20109.83
2Bury Spectrum Gym51.3052.80104.10