TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:34 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Men 9-10

#ExcnDiffBonPenScoreTotal
1Oliver Tweddle    North of England53.90
 R116.200.6016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 3.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 0.0
Ex4 4.0 2.0 4.0 3.0 4.0 3.0 - - - - 3.0
 R218.200.3018.5035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
Ex4 3.0 3.0 3.0 - - - - - - - 0.0
 R318.200.4018.6053.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 2.0 - - - - - - 0.0
2Gabriel Wall    North of England53.00
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 3.0 2.0 3.0 3.0 3.0 2.0 - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
 R216.800.3017.1034.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 5.0 5.0 - - - - - - - 3.0
Ex2 5.0 5.0 4.0 - - - - - - - 3.0
Ex3 4.0 5.0 4.0 - - - - - - - 2.0
Ex4 4.0 4.0 3.0 - - - - - - - 3.0
 R318.200.4018.6053.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex4 4.0 3.0 2.0 2.0 - - - - - - 0.0
3Julius Alder-Howe    NorthWest52.80
 R115.300.6015.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 5.0 5.0 3.0 3.0 3.0 - - - - 2.0
Ex2 3.0 5.0 5.0 3.0 3.0 4.0 - - - - 2.0
Ex3 3.0 5.0 5.0 4.0 3.0 3.0 - - - - 1.0
Ex4 3.0 5.0 5.0 3.0 3.0 3.0 - - - - 0.0
 R218.200.3018.5034.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 1.0
Ex2 3.0 3.0 3.0 - - - - - - - 1.0
Ex3 3.0 3.0 2.0 - - - - - - - 0.0
Ex4 2.0 2.0 2.0 - - - - - - - 0.0
 R318.000.4018.4052.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex4 2.0 3.0 2.0 2.0 - - - - - - 0.0
4Harry Howe    North of England52.30
 R115.800.6016.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 3.0 - - - - 0.0
Ex2 3.0 3.0 4.0 4.0 3.0 5.0 - - - - 2.0
Ex3 3.0 3.0 4.0 3.0 4.0 4.0 - - - - 0.0
Ex4 4.0 3.0 4.0 3.0 4.0 4.0 - - - - 0.0
 R217.300.3017.6034.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 3.0
Ex2 3.0 5.0 5.0 - - - - - - - 3.0
Ex3 4.0 3.0 4.0 - - - - - - - 0.0
Ex4 3.0 3.0 4.0 - - - - - - - 3.0
 R317.900.4018.3052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 5.0 2.0 - - - - - - 0.0
Ex4 2.0 4.0 3.0 3.0 - - - - - - 0.0
5Alec Astbury    NorthWest50.20
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 3.0 - - - - 2.0
Ex2 3.0 2.0 4.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex4 2.0 2.0 4.0 3.0 2.0 3.0 - - - - 0.0
 R216.400.3016.7033.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 5.0 - - - - - - - 3.0
Ex2 5.0 5.0 5.0 - - - - - - - 3.0
Ex3 5.0 5.0 5.0 - - - - - - - 3.0
Ex4 5.0 5.0 5.0 - - - - - - - 3.0
 R316.000.4016.4050.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 5.0 5.0 - - - - - - 0.0
Ex2 5.0 5.0 5.0 5.0 - - - - - - 0.0
Ex3 3.0 5.0 5.0 3.0 - - - - - - 0.0
Ex4 5.0 5.0 5.0 5.0 - - - - - - 0.0


Team Results for Tum Level 1 Men 9-10
Posn Club Round 1Round 2Total
1North of England50.5053.20103.70