TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:34 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Men 9-10

#ExcnDiffBonPenScoreTotal
1Rowan McAuley    North of England55.20
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex4 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R217.800.5018.3036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R318.500.4018.9055.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 3.0 - - - - - - 0.0
2Joshua Blackmore    North of England53.20
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 2.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R217.300.5017.8035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex4 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
 R317.600.4018.0053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex4 3.0 4.0 3.0 2.0 - - - - - - 0.0
3George Winstanley    NorthWest52.50
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R216.800.5017.3034.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 - - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 2.0 - - - - - 2.0
Ex3 2.0 3.0 4.0 4.0 3.0 - - - - - 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 - - - - - 2.0
 R317.700.4018.1052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 4.0 3.0 3.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 - - - - - - 0.0
4Alden Kelly    North of England50.50
 R116.000.6016.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
 R216.900.5017.4034.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex2 3.0 3.0 2.0 3.0 3.0 - - - - - 1.0
Ex3 1.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 3.0 3.0 4.0 3.0 4.0 - - - - - 0.0
 R316.100.4016.5050.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - - 3
Ex2 3.0 3.0 5.0 - - - - - - - - 3
Ex3 2.0 3.0 5.0 - - - - - - - - 3
Ex4 2.0 3.0 3.0 - - - - - - - - 3


Team Results for Tum Level 2 Men 9-10
Posn Club Round 1Round 2Total
1North of England52.0053.50105.50