TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:35 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Men 9-10

#ExcnDiffBonPenScoreTotal
1Rueben Collins    North of England56.07
 R118.170.5018.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 0.0
 R218.100.5018.6037.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.400.4018.8056.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
2William Walton    North of England56.00
 R117.970.5018.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
 R218.030.5018.5337.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R318.600.4019.0056.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
3Tobias Anders    NorthWest55.64
 R118.170.5018.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.870.5018.3737.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R318.200.4018.6055.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
4Elliot Wright    North of England55.60
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.970.5018.4736.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.230.4018.6355.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
5Tiger Brady    NorthWest55.50
 R117.930.5018.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex2 1.0 2.0 2.0 1.0 3.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.770.5018.2736.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R318.400.4018.8055.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
6Matthew Morrison    NorthWest55.16
 R117.830.5018.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
 R217.730.5018.2336.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R318.200.4018.6055.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
7Ethan O'Shea    Yorkshire47.00
 R113.000.2013.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - - 2
Ex2 2.0 4.0 3.0 3.0 2.0 - - - - - - 2
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - - 2
 R218.070.5018.5731.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R315.030.2015.2347.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 - - - - - - - - - 2
Ex2 1.0 2.0 - - - - - - - - - 2
Ex3 2.0 3.0 - - - - - - - - - 2


Team Results for Tum Level 3 Men 9-10
Posn Club Round 1Round 2Total
1North of England55.6455.60111.24
2NorthWest55.4354.87110.30