TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:34 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 9-10

#ExcnDiffBonPenScoreTotal
1Trix Dennison    Yorkshire55.10
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex4 2.0 2.0 2.0 1.0 2.0 1.0 - - - - 0.0
 R218.400.3018.7037.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
Ex4 2.0 2.0 2.0 - - - - - - - 0.0
 R317.700.4018.1055.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 5.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex4 2.0 3.0 4.0 2.0 - - - - - - 0.0
2Bobbi Hallows    NorthWest55.00
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.900.3018.2036.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 1.0
Ex2 3.0 2.0 2.0 - - - - - - - 1.0
Ex3 4.0 3.0 4.0 - - - - - - - 1.0
Ex4 3.0 4.0 4.0 - - - - - - - 1.0
 R318.200.4018.6055.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 - - - - - - 0.0
3Lucia Condratov    North of England54.80
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex3 3.0 2.0 3.0 2.0 4.0 3.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R218.100.3018.4036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 0.0
Ex2 4.0 4.0 4.0 - - - - - - - 1.0
Ex3 3.0 3.0 4.0 - - - - - - - 0.0
Ex4 3.0 3.0 3.0 - - - - - - - 0.0
 R318.200.4018.6054.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 4.0 2.0 2.0 - - - - - - 0.0
Ex4 2.0 3.0 2.0 2.0 - - - - - - 0.0
4Ivy Thomas    North of England53.70
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex2 3.0 2.0 3.0 3.0 3.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 4.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R217.800.3018.1035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 - - - - - - - 1.0
Ex2 2.0 2.0 3.0 - - - - - - - 2.0
Ex3 2.0 3.0 4.0 - - - - - - - 1.0
Ex4 3.0 3.0 4.0 - - - - - - - 2.0
 R317.900.4018.3053.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 4.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 3.0 3.0 4.0 3.0 - - - - - - 0.0
5Elizabeth Briggs    North of England53.40
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R217.700.3018.0035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 4.0 - - - - - - - 0.0
Ex2 4.0 4.0 4.0 - - - - - - - 1.0
Ex3 3.0 4.0 4.0 - - - - - - - 0.0
Ex4 3.0 4.0 4.0 - - - - - - - 0.0
 R317.100.4017.5053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 5.0 3.0 - - - - - - 0.0
Ex2 3.0 5.0 5.0 2.0 - - - - - - 0.0
Ex3 4.0 5.0 5.0 4.0 - - - - - - 0.0
Ex4 2.0 4.0 4.0 2.0 - - - - - - 0.0
6Amelia Moorley    NorthWest52.10
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 - - - - 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 3.0 3.0 3.0 4.0 3.0 4.0 - - - - 0.0
Ex4 3.0 3.0 3.0 4.0 3.0 4.0 - - - - 0.0
 R217.500.3017.8034.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 5.0 - - - - - - - 0.0
Ex2 3.0 4.0 4.0 - - - - - - - 1.0
Ex3 4.0 5.0 5.0 - - - - - - - 0.0
Ex4 4.0 4.0 4.0 - - - - - - - 0.0
 R317.200.4017.6052.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 5.0 4.0 - - - - - - 0.0
Ex2 3.0 4.0 5.0 2.0 - - - - - - 0.0
Ex3 3.0 4.0 4.0 3.0 - - - - - - 0.0
Ex4 3.0 5.0 4.0 2.0 - - - - - - 0.0
7Thea Kelleher    Yorkshire51.30
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 3.0
Ex3 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 2.0
 R218.000.3018.3036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 2.0
Ex2 2.0 3.0 3.0 - - - - - - - 2.0
Ex3 2.0 4.0 4.0 - - - - - - - 1.0
Ex4 2.0 3.0 3.0 - - - - - - - 2.0
 R315.000.2015.2051.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 3.0 3.0 - - - - - - - - - 2
Ex3 2.0 3.0 - - - - - - - - - 2
Ex4 2.0 2.0 - - - - - - - - - 2
8Ellie Walsh    NorthWest47.30
 R115.000.6015.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 5.0 3.0 5.0 3.0 5.0 - - - - 2.0
Ex2 3.0 5.0 5.0 4.0 5.0 3.0 - - - - 2.0
Ex3 3.0 3.0 4.0 3.0 4.0 5.0 - - - - 0.0
Ex4 3.0 4.0 3.0 5.0 3.0 5.0 - - - - 0.0
 R217.000.3017.3032.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 5.0 - - - - - - - 1.0
Ex2 5.0 5.0 5.0 - - - - - - - 1.0
Ex3 4.0 5.0 5.0 - - - - - - - 0.0
Ex4 5.0 5.0 5.0 - - - - - - - 0.0
 R314.200.2014.4047.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 4.0 - - - - - - - - - 2
Ex2 5.0 4.0 - - - - - - - - - 2
Ex3 5.0 4.0 - - - - - - - - - 2
Ex4 5.0 5.0 - - - - - - - - - 2


Team Results for Tum Level 1 Women 9-10
Posn Club Round 1Round 2Total
1North of England53.0054.50107.50
2NorthWest50.5053.30103.80