TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:34 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 11+

#ExcnDiffBonPenScoreTotal
1Olivia Voros    Yorkshire55.90
 R118.000.6018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 0.0
Ex4 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R217.900.5018.4037.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex4 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R318.500.4018.9055.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 1.0 3.0 2.0 1.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 - - - - - - 0.0
2Rebecca Dang    North of England55.20
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 1.0 3.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R218.000.5018.5036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex4 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.300.4018.7055.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 1.0 - - - - - - 0.0
3Fran Woodhead    Yorkshire55.10
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 0.0
Ex3 0.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex4 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R217.800.5018.3036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.100.4018.5055.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 - - - - - - 0.0
Ex3 0.0 2.0 2.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 - - - - - - 0.0
4Sophie Rae    NorthWest55.10
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.700.5018.2036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.100.4018.5055.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 - - - - - - 0.0
5Elissa Marshall    Yorkshire54.50
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex3 1.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.700.5018.2036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
 R318.100.4018.5054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 - - - - - - 0.0
6Scarlett Collinson    Yorkshire54.30
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.400.5017.9035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
 R318.100.4018.5054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 1.0 3.0 2.0 1.0 - - - - - - 0.0
Ex4 2.0 4.0 3.0 2.0 - - - - - - 0.0
7Mia Gilbey    North of England53.80
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.100.5017.6035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 4.0 - - - - - 0.0
 R317.700.4018.1053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 3.0 3.0 3.0 2.0 - - - - - - 0.0
8Posy Lindsay    North of England53.50
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex3 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R217.300.5017.8035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 3.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
 R317.800.4018.2053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex4 3.0 3.0 3.0 3.0 - - - - - - 0.0
9Alannah Nillson    NorthWest53.50
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex2 3.0 2.0 3.0 3.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R217.100.5017.6035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 4.0 4.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex4 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
 R318.000.4018.4053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex4 3.0 3.0 3.0 2.0 - - - - - - 0.0
10Sarra Anton    NorthWest53.40
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 3.0 2.0 3.0 3.0 4.0 - - - - 0.0
Ex4 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
 R217.300.5017.8035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 2.0 - - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
 R317.700.4018.1053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 1.0 3.0 2.0 3.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 2.0 - - - - - - 0.0
Khloe Lewis    Yorkshire
 R1
 R2
 R3


Team Results for Tum Level 2 Women 11+
Posn Club Round 1Round 2Total
1Yorkshire54.8054.90109.70
2North of England53.6053.90107.50
3NorthWest53.4053.60107.00