TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:35 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 9-10

#ExcnDiffBonPenScoreTotal
1Evie Carter    North of England57.17
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 1.0 - - - - - - - 0.0
 R218.430.4018.8338.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.670.4019.0757.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 1.0 0.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 1.0 - - - - - 0.0
2Lola Pinsky    Yorkshire56.63
 R118.770.3019.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.330.4018.7337.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 1.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.430.4018.8356.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 1.0 - - - - - 0.0
3Emelia Cairns    NorthWest56.57
 R118.930.3019.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 0.0
Ex3 1.0 2.0 2.0 - - - - - - - 0.0
 R218.370.4018.7738.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.070.5018.5756.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
4Ava Edwards-Whitley    Yorkshire56.37
 R118.770.3019.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R218.070.4018.4737.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 4.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.430.4018.8356.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
5Elodie Bispham    NorthWest56.03
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
 R218.500.4018.9037.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.700.5018.2056.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 1.0 2.0 2.0 4.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 4.0 - - - - - 0.0
6Scarlett Hardie    NorthWest56.00
 R118.070.3018.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 2.0
Ex2 2.0 2.0 4.0 - - - - - - - 2.0
Ex3 1.0 2.0 3.0 - - - - - - - 1.0
 R218.330.4018.7337.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.400.5018.9056.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 0.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
7Heidi Nicholson    North of England55.70
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 4.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
 R218.130.4018.5337.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
 R317.970.5018.4755.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
8Harper Tyler    Yorkshire55.63
 R118.130.3018.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 1.0
Ex2 2.0 2.0 5.0 - - - - - - - 0.0
Ex3 2.0 3.0 5.0 - - - - - - - 0.0
 R218.200.4018.6037.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.100.5018.6055.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
9Robyn Carr    North of England55.44
 R118.470.3018.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 2.0 - - - - - - - 0.0
Ex3 1.0 3.0 2.0 - - - - - - - 1.0
 R217.800.4018.2036.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 3.0 2.0 2.0 5.0 - - - - - - 0.0
 R317.970.5018.4755.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
10Nancy-Mae Marriott    Yorkshire54.63
 R118.030.3018.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 3.0 5.0 2.0 - - - - - - - 0.0
Ex3 3.0 3.0 3.0 - - - - - - - 1.0
 R218.030.4018.4336.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
 R317.370.5017.8754.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 5.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 5.0 5.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 5.0 - - - - - 0.0


Team Results for Tum Level 4 Women 9-10
Posn Club Round 1Round 2Total
1NorthWest56.5356.40112.93
2Yorkshire56.5755.80112.37
3North of England56.7455.56112.30