TScore Live Results
Club Cup Challenge North
28h June 2026 (updated: 20:45:35 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 11-12

#ExcnDiffBonPenScoreTotal
1Mia Savile    Yorkshire56.63
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 0.0
Ex3 1.0 2.0 2.0 - - - - - - - 0.0
 R218.430.4018.8337.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 1.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.200.5018.7056.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
2Penelope Dean    North of England56.50
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
 R218.030.4018.4337.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 2.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 2.0
 R318.570.4018.9756.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 0.0 3.0 - - - - - 0.0
3Tea Hysa    North of England56.03
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
 R218.000.4018.4037.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 2.0
 R318.530.4018.9356.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 0.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 0.0 2.0 - - - - - 0.0
4Amelie Reddy    Yorkshire55.87
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 1.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R218.070.4018.4737.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 1.0
 R318.170.4018.5755.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 4.0 - - - - - 1.0
Ex2 2.0 2.0 0.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
5Olivia Roe    NorthWest55.79
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 2.0
Ex2 1.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 2.0 2.0 - - - - - - - 2.0
 R218.230.4018.6337.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.730.5018.2355.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 4.0 - - - - - 0.0
6Lauren Delf    NorthWest55.67
 R118.570.300.0018.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R218.130.4018.5337.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 1.0
 R317.770.5018.2755.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 2.0 2.0 - - - - - 0.0
7Emilia Piekarczyk    Yorkshire55.34
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 2.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R217.900.4018.3036.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 1.0 - - - - - - 1.0
 R317.970.4018.3755.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 4.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 0.0 4.0 - - - - - 0.0
8Isla Toole    NorthWest55.07
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
 R217.570.4017.9736.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 5.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 5.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 5.0 - - - - - - 0.0
 R317.670.5018.1755.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Jessica Callander    North of England
 R1
 R2
 R3


Team Results for Tum Level 4 Women 11-12
Posn Club Round 1Round 2Total
1Yorkshire56.6055.60112.20
2NorthWest56.7355.13111.86