TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:47 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Men 9-10

#ExcnDiffBonPenScoreTotal
1Max Harris    South55.13
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0 6
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0 6
Ex3 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0 6
 R218.100.5018.6036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.430.4018.8355.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
2Charles Merchant    East54.73
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.300.5017.8036.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 4.0 3.0 3.0 - - - - - 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0
 R318.300.4018.7054.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
3Elliot Walker    East Midlands52.70
 R116.370.6016.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 4.0 3.0 4.0 - - - - 0.0
Ex2 3.0 4.0 2.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
 R217.000.5017.5034.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 4.0 5.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R317.830.4018.2352.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
4Raffi Lewis    South East51.56
 R115.830.6016.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex2 4.0 4.0 2.0 3.0 3.0 4.0 - - - - 2.0 6
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
 R216.370.5016.8733.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 3.0 - - - - - 3.0
Ex2 3.0 3.0 4.0 3.0 3.0 - - - - - 2.0
Ex3 3.0 3.0 3.0 3.0 3.0 - - - - - 2.0
 R317.870.4018.2751.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
5Ewan Hunt    East Midlands51.17
 R116.170.6016.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 3.0 4.0 3.0 4.0 3.0 4.0 - - - - 1.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R215.930.5016.4333.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 - - - - - 3.0
Ex2 2.0 3.0 4.0 5.0 5.0 - - - - - 1.0
Ex3 2.0 3.0 4.0 3.0 5.0 - - - - - 3.0
 R317.570.4017.9751.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 - - - - - - 0.0
6Max Beasley    East Midlands50.90
 R115.600.6016.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 4.0 4.0 3.0 4.0 - - - - 1.0
Ex2 2.0 4.0 3.0 4.0 3.0 5.0 - - - - 1.0
Ex3 2.0 4.0 3.0 4.0 3.0 4.0 - - - - 1.0
 R216.800.5017.3033.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 5.0 4.0 3.0 - - - - - 1.0
Ex3 2.0 3.0 3.0 4.0 3.0 - - - - - 1.0
 R317.000.4017.4050.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 5.0 5.0 - - - - - - 0.0
Ex3 3.0 4.0 4.0 4.0 - - - - - - 0.0


Team Results for Tum Level 2 Men 9-10
Posn Club Round 1Round 2Total
1East Midlands49.9451.23101.17