TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:47 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 9-10

#ExcnDiffBonPenScoreTotal
1Sophia Christodoulou    East56.57
 R118.000.6018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 3.0 1.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R218.770.3019.0737.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.500.4018.9056.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 0.0
2Emily Nash    South55.87
 R117.970.6018.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 1.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 3.0 1.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 3.0 2.0 1.0 - - - - 0.0
 R218.600.3018.9037.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.000.4018.4055.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 4.0 2.0 0.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 3.0 - - - - - - 0.0
3Harper Cumbley    South54.37
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R218.000.3018.3035.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 1.0
Ex3 2.0 4.0 3.0 - - - - - - - 0.0
 R318.200.4018.6054.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 4.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
4Beatrice Manning    East54.34
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 4.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R218.270.3018.5735.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R318.270.4018.6754.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 3.0 - - - - - - 0.0
5Cora Rowe    East54.33
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 4.0 2.0 4.0 3.0 - - - - 1.0
Ex2 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R218.200.3018.5035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 4.0 3.0 - - - - - - - 0.0
 R318.130.4018.5354.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
6Orla Denneny    South53.20
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 1.0 2.0 3.0 2.0 2.0 - - - - 2.0
 R217.830.3018.1335.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 1.0
Ex2 3.0 4.0 4.0 - - - - - - - 0.0
Ex3 3.0 3.0 3.0 - - - - - - - 0.0
 R317.270.4017.6753.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 5.0 3.0 - - - - - - 0.0
Ex2 4.0 4.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0


Team Results for Tum Level 1 Women 9-10
Posn Club Round 1Round 2Total
1East53.0056.14109.14
2South53.4455.33108.77