TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:46 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 11+

#ExcnDiffBonPenScoreTotal
1Elena Wilkie    South57.04
 R118.500.6019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 1.0 1.0 - - - - 0.0
Ex2 1.0 1.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 1.0 2.0 1.0 - - - - 0.0
 R218.570.3018.8737.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 3.0 2.0 2.0 - - - - - - - 0.0
 R318.670.4019.0757.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
2Freya Parkinson    South55.66
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 0.0
Ex2 2.0 1.0 3.0 1.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R218.730.3019.0337.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.230.4018.6355.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
3Esme Stocks    South55.64
 R117.770.6018.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 0.0 1.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 2.0 1.0 1.0 3.0 1.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 3.0 2.0 1.0 - - - - 0.0
 R218.300.3018.6036.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
 R318.270.4018.6755.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 4.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
4Evie-Mae Bowskill    East54.27
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 1.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R218.170.3018.4736.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - 1.0
Ex2 3.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R317.430.4017.8354.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 5.0 3.0 - - - - - - 0.0
Ex2 3.0 4.0 5.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 4.0 2.0 - - - - - - 0.0
5Peggi Walsh    East54.26
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 1.0 3.0 1.0 2.0 3.0 - - - - 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R218.430.3018.7336.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R317.900.401.0017.3054.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 5.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 5.0 2.0 2.0 3.0 - - - - - - 0.0


Team Results for Tum Level 1 Women 11+
Posn Club Round 1Round 2Total
1South55.4756.50111.97